Small Iron Key: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Headline|Variant 1}}</noinclude> | |||
{{Item | {{Item | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 28: | Line 29: | ||
|Buy = -1 | |Buy = -1 | ||
|Sell = -1 | |Sell = -1 | ||
<!-- Stats --> | |||
|Weight = 0.1 | |||
|Traits = 0,0,0,0,0,0,0 | |||
|Stats = 0,0,0,0,0,0,0,0 | |||
|Offense = 0,0,0,0,0,0,0,0,0 | |||
|Defense = 0,0,0,0 | |||
|Resist = 0,0,0,0,0,0,0 | |||
|Effects = | |||
|Duration = | |||
<!-- Location --> | |||
|FoundIn = | |||
|DroppedBy = | |||
|SoldBy = | |||
|RewardedBy = | |||
}} | |||
<noinclude>{{Headline|Variant 2}}</noinclude> | |||
{{Item | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Small Iron Key | |||
|Pagename = Small Iron Key | |||
|Status = | |||
|Type = Other | |||
|Version = | |||
|VersionUpdate = | |||
|Stack = 1 | |||
|Rarity = | |||
|Attributes = | |||
|Prerequisites = | |||
|Quests = | |||
<!-- Media --> | |||
|Image = key.png | |||
|Icon = | |||
<!-- Info --> | |||
|Description = Rusty key taken from a skeleton. | |||
|Notes = | |||
<!-- Value --> | |||
|Buy = 1 | |||
|Sell = 1 | |||
<!-- Stats --> | <!-- Stats --> | ||
Revision as of 14:11, 18 January 2025
Variant 1
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Miscellaneous | ||||||||||
| Small Iron Key | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Rusty key taken from a skeleton.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
Location
Variant 2
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Miscellaneous | ||||||||||
| Small Iron Key | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Rusty key taken from a skeleton.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
