Bandits' Receipt: Difference between revisions
From Archaelund Wiki
(changed type) |
No edit summary |
||
| Line 9: | Line 9: | ||
|Status = | |Status = | ||
|Type = Document | |Type = Document | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Uses = 0 | ||
|Rarity = Unique | |||
|Attributes = Quest | |Attributes = Quest | ||
|Prerequisites = | |Prerequisites = | ||
|Quests = | |Quests = [[Wielder of the Red Axe]] | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Scroll1.png | ||
|Icon = | |Icon = Scroll1.png | ||
<!-- Info --> | <!-- Info --> | ||
|Description = This crude document states that you have the right to pass through Red Axe territory for the whole year | |Description = This crude document states that you have the right to pass through Red Axe territory for the whole year 219 AE. Now you feel more entitled to stomp the road dirt. | ||
|Notes = | |Notes = | ||
| Line 43: | Line 44: | ||
|DroppedBy = | |DroppedBy = | ||
|SoldBy = | |SoldBy = | ||
|RewardedBy = | |RewardedBy = [[Falbur]] (during quest [[Wielder of the Red Axe]]) | ||
}} | }} | ||
Latest revision as of 18:37, 7 July 2025
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Document | ||||||||||
| Bandits' Receipt | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Involved in quests | ||||||||||
| Wielder of the Red Axe | ||||||||||
| Item attributes | ||||||||||
| quest item | ||||||||||
| Version history | ||||||||||
|
This crude document states that you have the right to pass through Red Axe territory for the whole year 219 AE. Now you feel more entitled to stomp the road dirt.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
Location
Rewarded by
- Falbur (during quest Wielder of the Red Axe)
