Magma Shortsword: Difference between revisions
From Archaelund Wiki
(Created page with "{{Weapon |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Magma Shortsword |Pagename = Magma Shortsword |Status = |Type = Light |Version = 0.8.3 |VersionUpdate = |Slot = Mainhand |Category = Shortsword |Stack = 1 |Rarity = |Attributes = |Prerequisites = {{Traits/names|22}} 4 |Quests = <!-- Media --> |Image = Magma_Shortsword.png |Icon = Magma_Shortsword.png <!-- Info --> |Description = A summoned weapon, made of magical weig...") |
No edit summary |
||
| Line 15: | Line 15: | ||
|Stack = 1 | |Stack = 1 | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = Summon | ||
|Prerequisites = {{Traits/names|22}} 4 | |Prerequisites = {{Traits/names|22}} 4 | ||
|Quests = | |Quests = | ||
Latest revision as of 18:40, 11 June 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Light Weapon | ||||||||||||
| Magma Shortsword | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Weapon attributes | ||||||||||||
| summoned item | ||||||||||||
| Version history | ||||||||||||
|
A summoned weapon, made of magical weightless metal and imbued with the power of fire. It will vanish after the next sunrise or sunset.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | +10 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +6 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 3−7 + |
Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 4 | ||||
| Specials: | |||||||
Location
Notes
- Summoned by the spell Magma Shortsword.
