Galeb Peninsula - Galeb's Bluffs/map: Difference between revisions
From Archaelund Wiki
(Created page with "{{Overlay |Image = Galeb Peninsula - Galeb's Bluffs.png |Title = Galeb's Bluffs |Width = 800 |Height = 588 |Columns = 2 |Grid = no |Link = no |Legendbox = yes |Float = none |Overlay = yes |Border = yes |Windrose = no <!-- Legend --> |Legend1Title = Important sites and secrets |Legend1Start = 1 |Legend2Title = Important NPCs and enemies |Legend2Start = 19 <!-- Overlays --> |Overlay1 = Starting point of the game |Overlay1Tip = Start |Overlay1Color = access |Overlay1Left...") |
No edit summary |
||
| Line 23: | Line 23: | ||
|Overlay1Tip = Start | |Overlay1Tip = Start | ||
|Overlay1Color = access | |Overlay1Color = access | ||
|Overlay1Left = | |Overlay1Left = 50 | ||
|Overlay1Top = | |Overlay1Top = 182 | ||
|Overlay2 = Entrance to [[Devil's Horn]] | |Overlay2 = Entrance to [[Devil's Horn]] | ||
| Line 36: | Line 36: | ||
|Overlay3Color = camp | |Overlay3Color = camp | ||
|Overlay3Left = 313 | |Overlay3Left = 313 | ||
|Overlay3Top = | |Overlay3Top = 161 | ||
|Overlay3Left2 = 479 | |Overlay3Left2 = 479 | ||
|Overlay3Top2 = 349 | |Overlay3Top2 = 349 | ||
|Overlay3Left3 = | |Overlay3Left3 = 696 | ||
|Overlay3Top3 = 192 | |Overlay3Top3 = 192 | ||
| Line 112: | Line 112: | ||
|Overlay15Color = secret | |Overlay15Color = secret | ||
|Overlay15Left = 306 | |Overlay15Left = 306 | ||
|Overlay15Top = | |Overlay15Top = 146 | ||
|Overlay16 = [[Imperial Penny]] | |Overlay16 = [[Imperial Penny]] | ||
