Template:StatsTable/doc: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Resist = | |Resist = | ||
|Effects = | |Effects = | ||
| | |Talents = | ||
| | |Spells = | ||
|Caption = | |Caption = | ||
|Collapsed = | |Collapsed = | ||
| Line 22: | Line 22: | ||
<tr><th>Name</th><th>Required</th><th>Description</th><th>Values</th></tr> | <tr><th>Name</th><th>Required</th><th>Description</th><th>Values</th></tr> | ||
<tr><td>Traits</td><td>Yes</td><td>The trait values of the character/creature. See [[Template:Traits]] for further information.</td><td>a vector of 7 comma-separated numbers, representing trait values (e.g. "4,8,8,5,6,3,6")</td></tr> | <tr><td>Traits</td><td>Yes</td><td>The trait values of the character/creature. See [[Template:Traits]] for further information.</td><td>a vector of 7 comma-separated numbers, representing trait values (e.g. "4,8,8,5,6,3,6")</td></tr> | ||
<tr><td>Stats</td><td>Yes</td><td>The base stats of the character/creature. See [[Template:Stats]] for further information.</td><td>a vector of | <tr><td>Stats</td><td>Yes</td><td>The base stats of the character/creature. See [[Template:Stats]] for further information.</td><td>a vector of 8 comma-separated numbers, representing stat values (e.g. "30,20,8,2,-1,3,0,5")</td></tr> | ||
<tr><td>Offense</td><td>Yes</td><td>The offensive properties of the character/creature. See [[Template:Offense]] for further information.</td><td>a vector of | <tr><td>Offense</td><td>Yes</td><td>The offensive properties of the character/creature. See [[Template:Offense]] for further information.</td><td>a vector of 9 comma-separated numbers, representing offense values (e.g. "3,8,0,1,4,1,50,10,1")</td></tr> | ||
<tr><td>Defense</td><td>Yes</td><td>The defensive properties of the character/creature. See [[Template:Defense]] for further information.</td><td>a vector of | <tr><td>Defense</td><td>Yes</td><td>The defensive properties of the character/creature. See [[Template:Defense]] for further information.</td><td>a vector of 4 comma-separated numbers, representing defense values (e.g. "2,15,5,2")</td></tr> | ||
<tr><td>Resist</td><td>Yes</td><td>The resistances of the character/creature. See [[Template:Elements]] for further information.</td><td>a vector of 6 comma-separated numbers, representing resistance values (e.g. "10,0,50,-10,0,0")</td></tr> | <tr><td>Resist</td><td>Yes</td><td>The resistances of the character/creature. See [[Template:Elements]] for further information.</td><td>a vector of 6 comma-separated numbers, representing resistance values (e.g. "10,0,50,-10,0,0")</td></tr> | ||
<tr><td>Effects</td><td>No</td><td>If special proc effects are triggered during combat, they can be listed here. See [[Template:Effect]] for further information.</td><td>a semicolon-separated list of <nowiki>{{Effect|...}}s</nowiki> (using [[Template:Effect]])</td></tr> | <tr><td>Effects</td><td>No</td><td>If special proc effects are triggered during combat, they can be listed here. See [[Template:Effect]] for further information.</td><td>a semicolon-separated list of <nowiki>{{Effect|...}}s</nowiki> (using [[Template:Effect]])</td></tr> | ||
<tr><td> | <tr><td>Talents</td><td>No</td><td>If the character/creature has special talents, they can be listed here.</td><td>a semicolon-separated list of <nowiki>[[Talent]]s</nowiki></td></tr> | ||
<tr><td> | <tr><td>Spells</td><td>No</td><td>If the character/creature is able to cast spells, they can be listed here.</td><td>a semicolon-separated list of <nowiki>[[Spell]]s</nowiki></td></tr> | ||
<tr><td>Caption</td><td>No</td><td>An optional caption displayed above the table. If set, the table will be collapsible.</td><td>arbitrary text</td></tr> | <tr><td>Caption</td><td>No</td><td>An optional caption displayed above the table. If set, the table will be collapsible.</td><td>arbitrary text</td></tr> | ||
<tr><td>Collapsed</td><td>No</td><td>If a caption is set, this property toggles whether the table is initially collapsed or expanded.</td><td>"true" or any other text = collapsed, empty string = expanded</td></tr> | <tr><td>Collapsed</td><td>No</td><td>If a caption is set, this property toggles whether the table is initially collapsed or expanded.</td><td>"true" or any other text = collapsed, empty string = expanded</td></tr> | ||
</table> | </table> | ||
Revision as of 16:40, 5 February 2024
Description
This template generates a table displaying various character stats. It is intended to be used on character as well as creature pages.
Usage
{{StatsTable
|Traits =
|Stats =
|Offense =
|Defense =
|Resist =
|Effects =
|Talents =
|Spells =
|Caption =
|Collapsed =
}}
Parameters
| Name | Required | Description | Values |
|---|---|---|---|
| Traits | Yes | The trait values of the character/creature. See Template:Traits for further information. | a vector of 7 comma-separated numbers, representing trait values (e.g. "4,8,8,5,6,3,6") |
| Stats | Yes | The base stats of the character/creature. See Template:Stats for further information. | a vector of 8 comma-separated numbers, representing stat values (e.g. "30,20,8,2,-1,3,0,5") |
| Offense | Yes | The offensive properties of the character/creature. See Template:Offense for further information. | a vector of 9 comma-separated numbers, representing offense values (e.g. "3,8,0,1,4,1,50,10,1") |
| Defense | Yes | The defensive properties of the character/creature. See Template:Defense for further information. | a vector of 4 comma-separated numbers, representing defense values (e.g. "2,15,5,2") |
| Resist | Yes | The resistances of the character/creature. See Template:Elements for further information. | a vector of 6 comma-separated numbers, representing resistance values (e.g. "10,0,50,-10,0,0") |
| Effects | No | If special proc effects are triggered during combat, they can be listed here. See Template:Effect for further information. | a semicolon-separated list of {{Effect|...}}s (using Template:Effect) |
| Talents | No | If the character/creature has special talents, they can be listed here. | a semicolon-separated list of [[Talent]]s |
| Spells | No | If the character/creature is able to cast spells, they can be listed here. | a semicolon-separated list of [[Spell]]s |
| Caption | No | An optional caption displayed above the table. If set, the table will be collapsible. | arbitrary text |
| Collapsed | No | If a caption is set, this property toggles whether the table is initially collapsed or expanded. | "true" or any other text = collapsed, empty string = expanded |