Template:AreaList: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
-->{{:Galeb Peninsula - Red Axe Canyon|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | -->{{:Galeb Peninsula - Red Axe Canyon|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | ||
-->{{:Galeb Peninsula - Daggerbend|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | -->{{:Galeb Peninsula - Daggerbend|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | ||
-->{{:Devil's Horn|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | -->{{:Devil's Horn (Lower Section)|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | ||
-->{{:Devil's Horn (Upper Section)|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | |||
-->{{:Port Galeb Crypt|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | -->{{:Port Galeb Crypt|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | ||
-->{{:Nessera Caves|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | -->{{:Nessera Caves|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!-- | ||
Revision as of 09:50, 11 February 2024
Description
This template contains a list of all areas and is necessary for populating the respective overview tables (e.g. Areas) with information from the individual area pages.
Usage (for constructing overview tables)
{{AreaList|TableEntry|<param1>|<param2>}}
This generates the body of a table with information from specific areas, defined by the selection parameters <param1> & <param2>. If a selector is specified in <param1> (e.g., Type • Region • Attribute), output is only generated for areas matching the respective value of <param2>. If no selector is specified, all areas are included in the output.
How to add new areas
In order to add a new area to the list, you have to insert the following line in the template's code (only parts indicated by <...> may be edited):
-->{{:<pagename>|{{{1|}}}|{{{2|}}}|{{{3|}}}}}<!--
Here, <pagename> is the name of an individual area page.
View/Edit documentation page