Barbarian Attire: Difference between revisions
From Archaelund Wiki
(Fixed category) |
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
||
| Line 9: | Line 9: | ||
|Translation = | |Translation = | ||
|Status = | |Status = | ||
|Type = | |Type = Garment | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
| Line 21: | Line 21: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = armor_barbarian.png | ||
|Icon = | |Icon = | ||
<!-- Info --> | <!-- Info --> | ||
|Description = | |Description = Let's just admit Barbarians love to show off their muscles. Still, this 'armor' can distract an enemy long enough to save you from a blow. | ||
|Notes = | |Notes = | ||
| Line 34: | Line 34: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Weight = 2 | |Weight = 2 | ||
|Bulk = | |Bulk = 1 | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = | |Defense = 0,0,3,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
Revision as of 23:42, 11 January 2025
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Barbarian Attire | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
Let's just admit Barbarians love to show off their muscles. Still, this 'armor' can distract an enemy long enough to save you from a blow.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | Expression error: Unexpected > operator. |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +3 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
