Barbarian Attire: Difference between revisions
From Archaelund Wiki
(Added variant) |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Headline|Variant 1}}</noinclude> | |||
{{Armor | {{Armor | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 21: | Line 22: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = armor_barbarian.png | ||
|Icon = | |Icon = | ||
<!-- Info --> | <!-- Info --> | ||
|Description = | |Description = Let's just admit Barbarians love to show off their muscles. Still, this 'armor' can distract an enemy long enough to save you from a blow. | ||
|Notes = | |Notes = | ||
| Line 34: | Line 35: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Weight = 2 | |Weight = 2 | ||
|Bulk = | |Bulk = 1 | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = | |Defense = 0,0,3,0 | ||
|Resist = 0,0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
| Line 49: | Line 50: | ||
|RewardedBy = | |RewardedBy = | ||
}} | }} | ||
<noinclude>{{Headline|Variant 2}}</noinclude> | |||
{{Armor | {{Armor | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 60: | Line 62: | ||
|Status = | |Status = | ||
|Type = Garment | |Type = Garment | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Chest | |Slot = Chest | ||
| Line 71: | Line 73: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = armor_barbarian2.png | ||
|Icon = | |Icon = | ||
<!-- Info --> | <!-- Info --> | ||
|Description = | |Description = If it's made of Warpwolf skin, can it suddenly disappear? Not that it provides much cover to begin with. | ||
|Notes = | |Notes = | ||
| Line 84: | Line 86: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Weight = 2 | |Weight = 2 | ||
|Bulk = | |Bulk = 2 | ||
|Traits = 0,0,0,0,0,0,0 | |Traits = 0,0,0,0,0,0,0 | ||
|Stats = 0,0,0,0,0,0,0,0 | |Stats = 0,0,0,0,0,0,0,0 | ||
|Offense = 0,0,0,0,0,0,0,0,0 | |Offense = 0,0,0,0,0,0,0,0,0 | ||
|Defense = | |Defense = 1,0,3,0 | ||
|Resist = 0,0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Skills = | |Skills = | ||
Latest revision as of 19:12, 21 January 2025
Variant 1
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Barbarian Attire | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
Let's just admit Barbarians love to show off their muscles. Still, this 'armor' can distract an enemy long enough to save you from a blow.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +3 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
Location
Variant 2
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Barbarian Attire | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
If it's made of Warpwolf skin, can it suddenly disappear? Not that it provides much cover to begin with.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | +1 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +3 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||

