Gorak Ironhand: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| Line 39: | Line 39: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Traits = | |Combatant = Yes | ||
|Stats = | |DamageType = Blunt | ||
|Offense = | |Range = | ||
|Defense = | |APcost = 6 | ||
|Resist = | |Traits = 8,4,7,4,3,3,3 | ||
|Effects = | |Stats = 36,7,7,0,0,0,0,0 | ||
| | |Offense = 7,15,0,0,0,0,68,12,0 | ||
| | |Defense = 0,4%,5%,0 | ||
|Resist = 0,0,0,18,12,3,0 | |||
|Effects = | |||
|Talents = | |||
|Spells = | |||
}} | }} | ||
Revision as of 19:35, 25 April 2025
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||||
| Gorak Ironhand | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Character attributes | ||||||||||
| trades equipment | ||||||||||
| Version history | ||||||||||
|
Gorak Ironhand is a kentaur that have joined the forces of Captain Gienne as weaponsmith. It is a job as any other. You buy, you sell, you live.
Interactions
Attitude towards the player
Always friendly.
Quotes
- "xxx"
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 8 | HP | 36 | Acc. | 68 | Fire Prot. | 0 |
| DEX | 4 | WP | 7 | Crit. | 12 | Cold Prot. | 0 |
| END | 7 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 3 | Init. | 0 | Avoid. | 4% | Vitality Res. | 18 |
| INT | 3 | SP | 0 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 3 |
| Damage: | 7−15 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 6 | ||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Shop
Gorak Ironhand offers wares in the center of Urendale.
| Name | Type | Price | |
|---|---|---|---|
| Steel Mace | Weapon (Hand Weapon) | 95 |
|
| Steel Warhammer | Weapon (Light Weapon) | 95 |
|
| Steel Shortsword | Weapon (Light Weapon) | 80 |
|
| Steel Maul | Weapon (2-Handed Weapon) | 120 |
|
| Knight Shield | Armor (Shield) | 380 |
|
| Quarterstaff | Weapon (2-Handed Weapon) | 5 |
|
| Padded Armor | Armor (Garment) | 90 |
|
| Studded Leather Hauberk | Armor (Garment) | 150 |
|
| Brigandine Armor | Armor (Garment) | 300 |
|
| Swordman Gloves | Armor (Garment) | 120 |
|
| Yew Long Bow | Weapon (Ranged Weapon) | 200 |
|
| Piercing Arrow | Weapon (Projectile) | 6 |
|
| Balanced Arrow | Weapon (Projectile) | 4 |
|
| Leatherwork Supplies | Item (Material) | 10 |
|
| Ranger Armor | Armor (Garment) | 280 |
Note that actual prices depend on the highest Charisma skill in your party (2% discount per skill rank) and may differ from the values shown here.