Template:Stats/names: Difference between revisions

From Archaelund Wiki
No edit summary
No edit summary
 
Line 1: Line 1:
<onlyinclude><includeonly>{{#switch:{{{1|}}}
<onlyinclude><includeonly>{{#switch:{{{1|}}}


|1 = [[Character Stats#Basic Stats|Health Points]]
|1 = [[Character Stats#Health Points (HP)|Health Points]]
|2 = [[Character Stats#Basic Stats|Willpower]]
|2 = [[Character Stats#Willpower (WP)|Willpower]]
|3 = [[Character Stats#Basic Stats|Action Points]]
|3 = [[Character Stats#Action Points (AP)|Action Points]]
|4 = [[Character Stats#Basic Stats|Movement Points]]
|4 = [[Character Stats#Movement Points (MP)|Movement Points]]
|5 = [[Character Stats#Basic Stats|Initiative]]
|5 = [[Character Stats#Initiative|Initiative]]
|6 = [[Character Stats#Basic Stats|Spell Power]]
|6 = [[Character Stats#Spell Power (SP)|Spell Power]]
|7 = [[Character Stats#Basic Stats|Enchantment]]
|7 = [[Character Stats#Enchantment|Enchantment]]
|8 = [[Character Stats#Basic Stats|Max. Spells]]
|8 = [[Character Stats#Max. Spells|Max. Spells]]


|11 = [[Character Stats#Basic Stats|HP]]
|11 = [[Character Stats#Health Points (HP)|HP]]
|22 = [[Character Stats#Basic Stats|WP]]
|22 = [[Character Stats#Willpower (WP)|WP]]
|33 = [[Character Stats#Basic Stats|AP]]
|33 = [[Character Stats#Action Points (AP)|AP]]
|44 = [[Character Stats#Basic Stats|MP]]
|44 = [[Character Stats#Movement Points (MP)|MP]]
|55 = [[Character Stats#Basic Stats|Init.]]
|55 = [[Character Stats#Initiative|Init.]]
|66 = [[Character Stats#Basic Stats|SP]]
|66 = [[Character Stats#Spell Power (SP)|SP]]
|77 = [[Character Stats#Basic Stats|Enchant.]]
|77 = [[Character Stats#Enchantment|Enchant.]]
|88 = [[Character Stats#Basic Stats|Max. Sp.]]
|88 = [[Character Stats#Max. Spells|Max. Sp.]]


|#default =
|#default =

Latest revision as of 08:06, 8 June 2025