Piercing Arrow: Difference between revisions
From Archaelund Wiki
(Created page with "{{Weapon |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Piercing Arrow |Pagename = Piercing Arrow |Status = |Type = Projectile |Version = 0.8.3 |VersionUpdate = |Slot = Projectile |Category = Arrow |Stack = 100 |Rarity = |Attributes = Craftable |Prerequisites = |Quests = <!-- Media --> |Image = Arrow_piercing.png |Icon = Arrow_piercing.png <!-- Info --> |Description = Designed with a narrow, reinforced head, this arrow is...") |
No edit summary |
||
| Line 32: | Line 32: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Weight = 0. | |Weight = 0.1 | ||
|APcost = 0 | |APcost = 0 | ||
|Range = 8/9 | |Range = 8/9 | ||
Latest revision as of 18:45, 12 June 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
Designed with a narrow, reinforced head, this arrow is built to punch through chainmail and layered defenses.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | +2 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 1 | Attack Range: | 8/9 tiles | ||||
| Damage Type: | Piercing | AP cost: | 0 | ||||
| Specials: | |||||||
