Imperial Crown: Difference between revisions
From Archaelund Wiki
(Fixed Type. This action was performed by a bot, please contact User:Mogura with any issues.) |
No edit summary |
||
| Line 8: | Line 8: | ||
|Pagename = Imperial Crown | |Pagename = Imperial Crown | ||
|Status = | |Status = | ||
|Type = | |Type = Treasure | ||
|Version = | |Version = | ||
|VersionUpdate = | |VersionUpdate = | ||
Latest revision as of 11:52, 14 June 2025
Archaelund ❯ Items ❯ All • by Type • by Attribute • Recipes
| Treasure | ||||||||||
| Imperial Crown | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Value | ||||||||||
| ||||||||||
| Version history | ||||||||||
|
Impressive ancient coin minted with reddish gold. The Kingdoms have forbidden using them as currency, and all Imperial Crowns must be sold to authorized traders. It is said Scavengers often sell them to collectors or alchemists at much higher prices...
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | Health Points | 0 | Damage | 0 | Fire Protection | 0 |
| DEX | 0 | Willpower | 0 | Accuracy | 0 | Cold Protection | 0 |
| END | 0 | Action Points | 0 | Critical Chance | 0 | Shock Protection | 0 |
| AWA | 0 | Movement Points | 0 | Armor Piercing | 0 | Toxic Protection | 0 |
| PER | 0 | Initiative | 0 | Armor | 0 | Vitality Resistance | 0 |
| INT | 0 | Spell Power | 0 | Avoidance | 0 | Spirit Resistance | 0 |
| SLF | 0 | Enchantment | 0 | Critical Defense | 0 | Mind Resistance | 0 |
| Max. Spells | 0 | Armor Training | 0 | ||||
| Other effects: | |||||||
| Duration: | |||||||
