Harlin Plains - Phadabar/map: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| Line 28: | Line 28: | ||
|Overlay1Top = 350 | |Overlay1Top = 350 | ||
|Overlay2 = Conduit end point ( | |Overlay2 = Conduit end point (Phadabar) | ||
|Overlay2Tip = Conduit end point ( | |Overlay2Tip = Conduit end point (Phadabar) | ||
|Overlay2Color = access | |Overlay2Color = access | ||
|Overlay2Left = 720 | |Overlay2Left = 720 | ||
| Line 37: | Line 37: | ||
|Overlay3Tip = Captain Landir | |Overlay3Tip = Captain Landir | ||
|Overlay3Color = access | |Overlay3Color = access | ||
|Overlay3Left = | |Overlay3Left = 180 | ||
|Overlay3Top = | |Overlay3Top = 355 | ||
|Overlay4 = Prateors Palace | |Overlay4 = Prateors Palace | ||
| Line 79: | Line 79: | ||
|Overlay10Tip = Trader Sylo | |Overlay10Tip = Trader Sylo | ||
|Overlay10Color = merchant | |Overlay10Color = merchant | ||
|Overlay10Left = | |Overlay10Left = 350 | ||
|Overlay10Top = | |Overlay10Top = 455 | ||
|Overlay11 = [[Trader Erza]] | |Overlay11 = [[Trader Erza]] | ||
| Line 88: | Line 88: | ||
|Overlay11Top = 365 | |Overlay11Top = 365 | ||
|Overlay12 = Alchemist Ebran | |Overlay12 = [[Alchemist Ebran]] | ||
|Overlay12Tip = Alchemist Ebran | |Overlay12Tip = Alchemist Ebran | ||
|Overlay12Color = merchant | |Overlay12Color = merchant | ||
| Line 145: | Line 145: | ||
|Overlay21Tip = lost statue | |Overlay21Tip = lost statue | ||
|Overlay21Color = secret | |Overlay21Color = secret | ||
|Overlay21Left = | |Overlay21Left = 425 | ||
|Overlay21Top = | |Overlay21Top = 490 | ||
|Overlay22 = lost statue | |Overlay22 = lost statue | ||
|Overlay22Tip = lost statue | |Overlay22Tip = lost statue | ||
|Overlay22Color = secret | |Overlay22Color = secret | ||
|Overlay22Left = | |Overlay22Left = 380 | ||
|Overlay22Top = | |Overlay22Top = 435 | ||
|Overlay23 = lost statue | |Overlay23 = lost statue | ||
|Overlay23Tip = lost statue | |Overlay23Tip = lost statue | ||
|Overlay23Color = secret | |Overlay23Color = secret | ||
|Overlay23Left = | |Overlay23Left = 350 | ||
|Overlay23Top = | |Overlay23Top = 470 | ||
|Overlay24 = lost statue | |Overlay24 = lost statue | ||
|Overlay24Tip = lost statue | |Overlay24Tip = lost statue | ||
|Overlay24Color = secret | |Overlay24Color = secret | ||
|Overlay24Left = | |Overlay24Left = 200 | ||
|Overlay24Top = | |Overlay24Top = 455 | ||
|Overlay25 = [[Balded guard lady]] | |||
|Overlay25Tip = Balded guard lady | |||
|Overlay25Color = npc | |||
|Overlay25Left = 710 | |||
|Overlay25Top = 400 | |||
|Overlay26 = [[Gorrik]] (on return from Urendale during quest [[Courier of Hope]]) | |||
|Overlay26Tip = Gorrik can be avoided by sneaking around the main gate to Mud Town | |||
|Overlay26Color = npc | |||
|Overlay26Left = 530 | |||
|Overlay26Top = 350 | |||
}} | }} | ||
<noinclude>[[Category:Maps]]</noinclude> | <noinclude>[[Category:Maps]]</noinclude> | ||
Revision as of 20:57, 6 October 2025
Access and resting points
| ||||||||||||||||||||||||||||||||||||
Notable sites and secrets
| ||||||||||||||||||||||||||||||||||||
Notable NPCs and enemies
| ||||||||||||||||||||||||||||||||||||
