Harlin Plains - Phadabar/map: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| Line 142: | Line 142: | ||
|Overlay20Top = 390 | |Overlay20Top = 390 | ||
|Overlay21 = lost | |Overlay21 = lost [[Ivory Figurine]] | ||
|Overlay21Tip = lost | |Overlay21Tip = lost Ivory Figurine | ||
|Overlay21Color = secret | |Overlay21Color = secret | ||
|Overlay21Left = 425 | |Overlay21Left = 425 | ||
|Overlay21Top = 490 | |Overlay21Top = 490 | ||
|Overlay22 = lost | |Overlay22 = lost [[Ivory Figurine]] | ||
|Overlay22Tip = lost | |Overlay22Tip = lost Ivory Figurine | ||
|Overlay22Color = secret | |Overlay22Color = secret | ||
|Overlay22Left = 380 | |Overlay22Left = 380 | ||
|Overlay22Top = 435 | |Overlay22Top = 435 | ||
|Overlay23 = lost | |Overlay23 = lost [[Ivory Figurine]] | ||
|Overlay23Tip = lost | |Overlay23Tip = lost Ivory Figurine | ||
|Overlay23Color = secret | |Overlay23Color = secret | ||
|Overlay23Left = 350 | |Overlay23Left = 350 | ||
|Overlay23Top = 470 | |Overlay23Top = 470 | ||
|Overlay24 = lost | |Overlay24 = lost [[Ivory Figurine]] | ||
|Overlay24Tip = lost | |Overlay24Tip = lost Ivory Figurine | ||
|Overlay24Color = secret | |Overlay24Color = secret | ||
|Overlay24Left = 200 | |Overlay24Left = 200 | ||
Revision as of 21:18, 6 October 2025
Access and resting points
| ||||||||||||||||||||||||||||||||||||||||
Notable sites and secrets
| ||||||||||||||||||||||||||||||||||||||||
Notable NPCs and enemies
| ||||||||||||||||||||||||||||||||||||||||
