Wooden Club
From Archaelund Wiki
Template:Db-author Archaelund ❯ Weapons ❯ All • by Type • Recipes
| Hand Weapon | ||||||||||||
| Club | ||||||||||||
![]() | ||||||||||||
| Quick facts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Value | ||||||||||||
| ||||||||||||
| Version history | ||||||||||||
|
You hadn't fought with a stick since you were a kid. Some would argue it's not a real weapon, but you could retort with hitting them in the head.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | +1 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | Expression error: Unexpected > operator. |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 2−4 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 4 | ||||
| Specials: | |||||||
