Padded Armor
From Archaelund Wiki
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Padded Armor | ||||||||||||||
|  | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||
| Value | ||||||||||||||
| 
 | ||||||||||||||
| Version history | ||||||||||||||
| 
 | 
A jacket stuffed with thick padding to protect vitals. Probably the lightest armor you can wear, but still cumbersome and heavy if you can't handle it.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc.  | 0 | Fire Prot.  | 0 | 
| DEX | 0 | WP | 0 | Crit.  | 0 | Cold Prot.  | 0 | 
| END | 0 | AP | 0 | Arm. Pierc.  | 0 | Shock Prot.  | 0 | 
| AWA | 0 | MP | 0 | Arm.  | 0 | Toxic Prot.  | Expression error: Unexpected > operator. | 
| PER | 0 | Init. | 0 | Avoid.  | 0 | Vitality Res.  | 0 | 
| INT | 0 | SP | 0 | Crit. Def.  | +3 | Spirit Res.  | 0 | 
| SLF | 0 | Enchant. | 0 | Arm. Train.  | 0 | Mind Res.  | 0 | 
| Skills: | |||||||
| Specials: | |||||||

