Template:WeaponTable
From Archaelund Wiki
Description
This template generates a table displaying various equipment stats. It is intended to be used on weapon pages.
Usage
{{WeaponTable
|DamageType =
|Range =
|APcost =
|Traits =
|Stats =
|Offense =
|Defense =
|Resist =
|Effects =
|Skills =
|Specials =
|Caption =
|Collapsed =
}}
Parameters
| Name | Required | Description | Values |
|---|---|---|---|
| DamageType | Yes | The specific damage type of the weapon. | one of the values defined in Template:DamageType (other values are ignored): Blunt • Piercing • Slashing |
| Range | Yes | The attack range of the weapon, given in grid tiles. Defaults to 0 (= melee). | non-negative number |
| APcost | Yes | The amount of Action Points (AP) needed for using this weapon. | non-negative number |
| Traits | Yes | The trait bonus/malus provided by the weapon. See Template:Traits for further information. | a vector of 7 comma-separated numbers, representing trait values (e.g. "4,8,8,5,6,3,6") |
| Stats | Yes | The basic stats bonus/malus provided by the weapon. See Template:Stats for further information. | a vector of 8 comma-separated numbers, representing stat values (e.g. "30,20,8,2,-1,3,0,5") |
| Offense | Yes | The offensive properties bonus/malus provided by the weapon. See Template:Offense for further information. | a vector of 9 comma-separated numbers, representing offense values (e.g. "3,8,0,1,4,1,50,10,1") |
| Defense | Yes | The defensive properties bonus/malus provided by the weapon. See Template:Defense for further information. | a vector of 4 comma-separated numbers, representing defense values (e.g. "2,15,5,2") |
| Resist | Yes | The resistance bonus/malus provided by the weapon. See Template:Resistances for further information. | a vector of 7 comma-separated numbers, representing resistance values (e.g. "10,0,50,-10,0,0,0") |
| Effects | No | If special proc effects are provided by the weapon, they can be listed here. See Template:Effect for further information. | a semicolon-separated list of {{Effect|...}}s (using Template:Effect) |
| Skills | No | If the weapon provides skill bonuses, they can be listed here. | a semicolon-separated list of [[Skill]]s and their bonus values |
| Specials | No | If the weapon has any other special properties, they can be listed here. | a semicolon-separated list of special properties |
| Caption | No | An optional caption displayed above the table. If set, the table will be collapsible. | arbitrary text |
| Collapsed | No | If a caption is set, this property toggles whether the table is initially collapsed or expanded. | "true" or any other text = collapsed, empty string = expanded |
View/Edit documentation page