Areas by Type
From Archaelund Wiki
Archaelund ❯ Areas ❯ All • by Type • by Region • Fountains • Custom Maps
| This page is still under construction. Its content may be incomplete or provisional. |
This page lists all available areas sorted by type.
Outdoor areas
| Name | Type | Region | Level | Dungeons | Buildings | Attributes | |
|---|---|---|---|---|---|---|---|
| C8 | Central Area | Outdoor Area | Galeb Peninsula | 2 | Port Galeb Crypt | Wizard Tower | |
| C8 | Dead Valley | Outdoor Area | Galeb Peninsula | 3 | |||
| C8 | Eastern Beach | Outdoor Area | Galeb Peninsula | 2 | Nessera Caves | ||
| C8 | Galeb's Bluffs | Outdoor Area | Galeb Peninsula | 1 | Devil's Horn (Lower Section) | ||
| C8 | Mountain Path | Outdoor Area | Galeb Peninsula | 2 | Devil's Horn (Lower Section) • Devil's Horn (Upper Section) | ||
| C8 | Red Axe Canyon | Outdoor Area | Galeb Peninsula | 3 | |||
| C8 | Urendale Road East | Outdoor Area | Galeb Peninsula | 3 | |||
| C8 | Urendale Road West | Outdoor Area | Galeb Peninsula | 2 | Nessera Caves | ||
| C8 | Western Beach | Outdoor Area | Galeb Peninsula | 2 | Sea Cave | ||
| D8 | Abandoned Settlement | Outdoor Area | Urendale Region | 4 | |||
| D8 | Lower Medrin Forest | Outdoor Area | Urendale Region | 4 | |||
| D8 | Narthis Road | Outdoor Area | Urendale Region | 3 | |||
| D8 | Northern Medrin Forest | Outdoor Area | Urendale Region | 4 | |||
| D8 | Quarry | Outdoor Area | Urendale Region | 4 | |||
| D8 | Phadabar Road North | Outdoor Area | Urendale Region | 4 | |||
| D8 | Phadabar Road South | Outdoor Area | Urendale Region | 5 | |||
| D8 | Port Galeb Road | Outdoor Area | Urendale Region | 3 | |||
| D8 | Southern Medrin Forest | Outdoor Area | Urendale Region | 5 | |||
| D8 | Upper Medrin Forest | Outdoor Area | Urendale Region | 5 | |||
| D7 | Central Area | Outdoor Area | Harlin Plains | 5 | |||
| D7 | Foothills | Outdoor Area | Harlin Plains | 5 | |||
| D7 | Irampor | Outdoor Area | Harlin Plains | 6 | Imperial Manor • Hall of Justice | ||
| D7 | Nedolen of Chaggara | Outdoor Area | Harlin Plains | 6 | |||
| D7 | Phadabar Outskirts | Outdoor Area | Harlin Plains | 5 | |||
| D7 | Tharkûl Road | Outdoor Area | Harlin Plains | 5 | |||
| D7 | Urendale Road North | Outdoor Area | Harlin Plains | 5 | |||
| D7 | Urendale Road South | Outdoor Area | Harlin Plains | 5 | |||
| D7 | Western Beach | Outdoor Area | Harlin Plains | 5 |
Towns
| Name | Type | Region | Level | Dungeons | Buildings | Attributes | |
|---|---|---|---|---|---|---|---|
| C8 | Daggerbend | Settlement | Galeb Peninsula | 3 | |||
| C8 | Port Galeb | Settlement | Galeb Peninsula | 2 | Baron's Manor • Icanos' House • Inn (The Maiden's Dream) • Pantheon Shrine | ||
| D8 | Emerrand Fortress | Settlement | Urendale Region | 4 | Emerrand Fort | ||
| D8 | Urendale | Settlement | Urendale Region | 3 | Chancelor's Manor • Hunters' Lodge • Inn (The Bouncing Ponny) • Pantheon Shrine | ||
| D7 | Phadabar | Settlement | Harlin Plains | 5 | The Blue House • Shark Grotto |
Buildings
There are no elements in this category.
Dungeons
| Name | Type | Region | Level | Dungeons | Buildings | Attributes | |
|---|---|---|---|---|---|---|---|
| C8 | Devil's Horn (Lower Section) | Dungeon | Galeb Peninsula | 1 | Devil's Horn (Upper Section) | ||
| C8 | Devil's Horn (Upper Section) | Dungeon | Galeb Peninsula | 4 | Devil's Horn (Lower Section) | ||
| C8 | Nessera Caves | Dungeon | Galeb Peninsula | 3 | |||
| C8 | Port Galeb Crypt | Dungeon | Galeb Peninsula | 3 | |||
| C8 | Redaxe Tomb | Dungeon | Galeb Peninsula | 4 | |||
| C8 | Sea Cave | Dungeon | Galeb Peninsula | 3 | |||
| D8 | Emerrand Fort | Dungeon | Urendale Region | 5 | Emerrand Citadel | ||
| D7 | Hall of Justice | Dungeon | Harlin Plains | 6 | |||
| D7 | Imperial Manor | Dungeon | Harlin Plains | 6 | |||
| D7 | Shark Grotto | Dungeon | Harlin Plains | 6 | |||
| D7 | The Blue House | Dungeon | Harlin Plains | 6 |