Bomig Herdling
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Bomig | ||||||||
| Bomig Herdling | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 5 | HP | 27 | Acc. | 55 | Fire Prot. | -3 |
| DEX | 4 | WP | 5 | Crit. | 12 | Cold Prot. | 0 |
| END | 4 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 0 | Toxic Prot. | 3 |
| PER | 1 | Init. | 0 | Avoid. | 3% | Vitality Res. | 13 |
| INT | 1 | SP | -3 | Crit. Def. | 0% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 1 | Mind Res. | 2 |
| Damage: | 4−7 + |
Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Pyrophobia • Acid Blood | ||||||
| Spells: | |||||||
Loot
Random loot
- Poison Gland, 30%
