Creatures by Type
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| This page is still under construction. Its content may be incomplete or provisional. |
This page lists all available creatures sorted by type.
Beasts
| Name | Type | Species | Level | HP | Armor | Damage | Resistances | Attributes | |
|---|---|---|---|---|---|---|---|---|---|
| Bomig Burrower | Beast | Bomig | 2 | 23 | 0 | 4−7 + |
|||
| Bomig Hatchling | Beast | Bomig | 1 | 15 | 0 | 2−5 + |
|||
| Bomig Herdling | Beast | Bomig | 3 | 27 | 0 | 4−7 + |
|||
| Bomig Hunter | Beast | Bomig | 3 | 23 | 1 | 4−8 | |||
| Enraged Norrax | Beast | Norrax | 3 | 27 | 1 | 7−10 | |||
| Galxair | Beast | Feline | 7 | 89 | 2 | 14−17 | |||
| Giant Spider | Beast | Spider | 1 | 12 | 1 | 4−7 | |||
| Golden Beetle | Beast | Insect | 4 | 19 | 1 | 6−9 | |||
| Medrin Panther | Beast | Feline | 5 | 23 | 0 | 8−11 | |||
| Mirmek | Beast | Mirmek | 2 | 16 | 2 | 6−9 | |||
| Mirmek Shepard | Beast | Mirmek | 4 | 24 | 2 | 7−10 | |||
| Mirmek Warrior | Beast | Mirmek | 4 | 24 | 3 | 9−14 | |||
| Monarch Crab | Beast | Crab | 3 | 32 | 4 | 8−13 | |||
| Norrax | Beast | Norrax | 1 | 10 | 0 | 3−6 | |||
| Norrax Alpha | Beast | Norrax | 2 | 19 | 1 | 7−10 | |||
| Pyrochiton | Beast | Mirmek | 3 | 23 | 2 | 5−8 + |
|||
| Rabid Skreeval | Beast | Rodent | 2 | 15 | 0 | 3−6 | |||
| Sage Crab | Beast | Crab | 2 | 19 | 3 | 7−10 | |||
| Skreeval | Beast | Rodent | 2 | 12 | 0 | 2−5 | |||
| Stalker | Beast | Feline | 5 | 37 | 2 | 8−12 | |||
| Urthagar | Beast | Feline | 8 | 97 | 4 | 16−21 | |||
| Warped Beetle | Beast | Insect | 3 | 32 | 2 | 8−11 | |||
| Warp Wolf | Beast | Wolf | 4 | 23 | 0 | 8−11 |
Constructs
| Name | Type | Species | Level | HP | Armor | Damage | Resistances | Attributes | |
|---|---|---|---|---|---|---|---|---|---|
| Broken Guardian | Construct | Robot | 4 | 50 | 3 | 9−14 + |
|||
| Mechaedron | Construct | Robot | 5 | 37 | 2 | 6−11 + |
|||
| Sentient Rock | Construct | Golem | 3 | 38 | 2 | 7−10 |
Humanoids
| Name | Type | Species | Level | HP | Armor | Damage | Resistances | Attributes | |
|---|---|---|---|---|---|---|---|---|---|
| Assassin | Humanoid | Human | 3 | 29 | 3 | 7−11 | |||
| Bandit | Humanoid | Human | 3 | 29 | 3 | 7−11 | |||
| Bandit | Humanoid | Human | 2 | 26 | 2 | 6−10 | |||
| Bandit | Humanoid | Human | 3 | 29 | 3 | 7−11 | |||
| Bandit | Humanoid | Minotaur | 4 | 49 | 1 | 9−18 | |||
| Bandit | Humanoid | Goblin | 2 | 21 | 0 | 5−10 | |||
| Bandit | Humanoid | Goblin | 2 | 26 | 1 | 4−8 | |||
| Bandit | Humanoid | Varannari | 4 | 38 | 2 | 9−14 | |||
| Bandit Archer | Humanoid | Human | 2 | 17 | 0 | 4−9 | |||
| Bandit Chief | Humanoid | Varannari | 4 | 38 | 2 | 9−14 | |||
| Bandit Leader | Humanoid | Human | 4 | 57 | 4 | 8−14 | |||
| Bandit Marksman | Humanoid | Human | 4 | 27 | 0 | 7−12 | |||
| Batrax | Humanoid | Batrax | 3 | 24 | 1 | 4−9 | |||
| Batrax Charmer | Humanoid | Batrax | 3 | 14 | 0 | 2−7 | |||
| Brute | Humanoid | Human | 4 | 31 | 0 | 10−14 | |||
| Geldryn Raider | Humanoid | Geldryn | 4 | 36 | 3 | 12−17 | |||
| Hedge Wizard | Humanoid | Human | 3 | 18 | 0 | 2−5 | |||
| Yaksa Scout | Humanoid | Fey | 5 | 34 | 0 | 7−10 |
Plants
| Name | Type | Species | Level | HP | Armor | Damage | Resistances | Attributes | |
|---|---|---|---|---|---|---|---|---|---|
| Druant | Plant | Druant | 7 | 106 | 4 | 13−16 | |||
| Mycora | Plant | Fungus | 4 | 31 | 0 | 7−10 | |||
| Mycora Elder | Plant | Fungus | 5 | 26 | 0 | 8−11 |
Undead
| Name | Type | Species | Level | HP | Armor | Damage | Resistances | Attributes | |
|---|---|---|---|---|---|---|---|---|---|
| Gholazi | Undead | Zombie | 5 | 34 | 3 | 9−11 | |||
| Raised Dead | Undead | Skeleton | 3 | 20 | 1 | 6−8 | |||
| Skeleton | Undead | Skeleton | 2 | 16 | 1 | 6−10 | |||
| Skeletal Engineer | Undead | Skeleton | 3 | 15 | 0 | 4−7 + |