Mycora
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Plant - Fungus | ||||||||
| Mycora | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 7 | HP | 31 | Acc. | 64 | Fire Prot. | -4 |
| DEX | 4 | WP | 5 | Crit. | 9 | Cold Prot. | 4 |
| END | 6 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 3 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 1 | Init. | -1 | Avoid. | 3% | Vitality Res. | 35 |
| INT | 1 | SP | 0 | Crit. Def. | 10% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 2 |
| Damage: | 7−10 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 4 | ||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
