Bomig Hunter
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Bomig | ||||||||
| Bomig Hunter | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Hostile
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 23 | Acc. | 64 | Fire Prot. | -3 |
| DEX | 4 | WP | 5 | Crit. | 14 | Cold Prot. | 0 |
| END | 3 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 6 | MP | 0 | Arm. | 1 | Toxic Prot. | 3 |
| PER | 1 | Init. | 2 | Avoid. | 7% | Vitality Res. | 11 |
| INT | 1 | SP | -3 | Crit. Def. | 0% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 2 |
| Damage: | 4−8 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Paralysis | ||||||
| Talents: | Pyrophobia | ||||||
| Spells: | |||||||
Loot
Random loot
- Poison Gland, 30%
