Geldryn Raider
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Geldryn | ||||||||
| Geldryn Raider | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 36 | Acc. | 76 | Fire Prot. | 6 |
| DEX | 7 | WP | 15 | Crit. | 20 | Cold Prot. | 4 |
| END | 5 | AP | 11 | Arm. Pierc. | 3 | Shock Prot. | 0 |
| AWA | 6 | MP | 0 | Arm. | 3 | Toxic Prot. | 4 |
| PER | 5 | Init. | 2 | Avoid. | 20% | Vitality Res. | 43 |
| INT | 5 | SP | 1 | Crit. Def. | 20% | Spirit Res. | 45 |
| SLF | 5 | Enchant. | 4 | Arm. Train. | 2 | Mind Res. | 37 |
| Damage: | 12−17 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Poison | ||||||
| Talents: | |||||||
| Spells: | |||||||
