Monarch Crab
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Crab | ||||||||
| Monarch Crab | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 32 | Acc. | 66 | Fire Prot. | 0 |
| DEX | 3 | WP | 5 | Crit. | 15 | Cold Prot. | 0 |
| END | 5 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 4 | Toxic Prot. | 0 |
| PER | 1 | Init. | 1 | Avoid. | 3% | Vitality Res. | 16 |
| INT | 1 | SP | -3 | Crit. Def. | 10% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 2 | Mind Res. | 37 |
| Damage: | 8−13 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
