Raised Dead
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Undead - Skeleton | ||||||||
| Raised Dead | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 5 | HP | 20 | Acc. | 60 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 13 | Cold Prot. | 0 |
| END | 2 | AP | 9 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 3 | MP | 0 | Arm. | 1 | Toxic Prot. | 0 |
| PER | 0 | Init. | -1 | Avoid. | 6% | Vitality Res. | 10 |
| INT | 3 | SP | -1 | Crit. Def. | 0% | Spirit Res. | 0 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 1 | Mind Res. | 53 |
| Damage: | 6−8 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Lifeless | ||||||
| Spells: | |||||||
Loot
Random loot
- Preserved Skull (30%), Rags (40%)
