Sage Crab
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Crab | ||||||||
| Sage Crab | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 19 | Acc. | 54 | Fire Prot. | 0 |
| DEX | 2 | WP | 5 | Crit. | 10 | Cold Prot. | 0 |
| END | 3 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 3 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 1 | Init. | -1 | Avoid. | -3% | Vitality Res. | 9 |
| INT | 1 | SP | -3 | Crit. Def. | 10% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 22 |
| Damage: | 7−10 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
