Skreeval
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Rodent | ||||||||
| Skreeval | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 3 | HP | 12 | Acc. | 54 | Fire Prot. | 0 |
| DEX | 5 | WP | 5 | Crit. | 10 | Cold Prot. | 0 |
| END | 2 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 1 | Init. | 1 | Avoid. | 8% | Vitality Res. | 6 |
| INT | 1 | SP | -3 | Crit. Def. | 0% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | -1 | Mind Res. | 2 |
| Damage: | 2−5 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
