Acid Blood: Difference between revisions
From Archaelund Wiki
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
<!-- Occurrence --> | <!-- Occurrence --> | ||
|Careers = | |Careers = | ||
|Creatures = [[Bomig Herdling]] | |Creatures = [[Bomig Herdling]]; [[Troll]] | ||
}} | }} | ||
Revision as of 13:35, 21 December 2024
Archaelund ❯ Talents ❯ All • by Type
| Expert Talent | ||||||
| Acid Blood | ||||||
![]() | ||||||
| Quick facts | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Permanent bonuses | ||||||
| None | ||||||
| Talent attributes | ||||||
| available to enemies only | ||||||
| Version history | ||||||
|
When dealt damage in melee with a non-blunt weapon, this creature deals Toxic Damage to the attacker. The splash has a hit chance of 100%, minus the victim's Avoidance. The damage increases with the creature's level: 1d6 at levels 1−3, 2d6 at levels 4−7, etc.
Creatures
The following enemies/NPCs possess this talent:
