Talents by Type
From Archaelund Wiki
Archaelund ❯ Talents ❯ All • by Type
Talents represent special perks attributed to player characters as well as NPCs and enemies. They are granted at each level of a Career or may be gained through various actions throughout the game (e.g. as a quest reward). Although most talents provide benefits, there are also some with negative effects.
This page lists all available talents sorted by type.
Open Talents
Open Talents can be obtained by characters of any career as long as they meet the specific talent requirements.
| Name | Type | AP | WP | Requisites | Permanent Bonuses | Attributes | |
|---|---|---|---|---|---|---|---|
| Adept Student | Open Talent | Talent: Gifted Pupil | +2 Max. Sp. Rank II | ||||
| Adept Summoner | Open Talent | Runes & Arcana 3 • Discipline: Gateway | |||||
| Arcane Scholar | Open Talent | Talent: Adept Student | +1 Max. Sp. Rank III • +1 SP | ||||
| Battle Awareness | Open Talent | AWA 5 | +1 Init. | ||||
| Battle Tide | Open Talent | any Melee Prof. ≥ 70 | |||||
| Channeling | Open Talent | 4 | 5 | Discipline: Order | |||
| Charge | Open Talent | 1 | any Melee Prof. ≥ 70 | +1 MP | |||
| Combat Mobility | Open Talent | DEX 4 | +2 MP | ||||
| Combat Mobility II | Open Talent | DEX 6 • Talent: Combat Mobility | +2 MP | ||||
| Defensive Stance | Open Talent | 1 | Talent: Shield Expertise | ||||
| Dodge Expert | Open Talent | DEX 4 | +5 Dodge | ||||
| Dual Accuracy | Open Talent | Talent: Dual Wielding | |||||
| Dual Expertise | Open Talent | Talent: Dual Wielding • any Melee Prof. ≥ 75 | |||||
| Dual Guard | Open Talent | DEX 7 • Talent: Dual Wielding | |||||
| Dual Wielding | Open Talent | DEX 6 | |||||
| Fast Loading | Open Talent | DEX 6 • Ranged Weapons ≥ 65 | |||||
| Flanking Expert | Open Talent | AWA 6 | |||||
| Gifted Enchanter | Open Talent | Spellcaster | +5 Enchant. | ||||
| Gifted Pupil | Open Talent | INT 4 • Spellcaster | +3 Max. Sp. Rank I | ||||
| Heavy Hand | Open Talent | STR 5 • any Melee Prof. ≥ 60 | +1/+2 Damage (H/2H-Weapons) | ||||
| Heavy Hand II | Open Talent | Talent: Heavy Hand • any Melee Prof. ≥ 75 | +1/+1 Damage (H/2H-Weapons) | ||||
| Heavy Hand III | Open Talent | Talent: Heavy Hand II • any Melee Prof. ≥ 90 | +1/+2 Damage (H/2H-Weapons) | ||||
| Herbalist | Open Talent | Healing & Herbs 2 | |||||
| Heroic Rally | Open Talent | 6 | SLF 4 | ||||
| Iron Will | Open Talent | INT 5 • SLF 6 | +10 Mind Res. | ||||
| Knock-Down | Open Talent | 5 | 1 | STR 5 | |||
| Lightning Reflexes | Open Talent | AWA 4 | +2 Init. • +5 Dodge | ||||
| Magical Research | Open Talent | INT 5 | |||||
| Marksmanship | Open Talent | Ranged Weapons ≥ 60 | |||||
| Martial Training | Open Talent | STR 4 | +5 Melee Acc. • +1 Arm. Train. | ||||
| Mighty Spells | Open Talent | Spellcaster | +1 SP | ||||
| Mighty Spells II | Open Talent | Talent: Mighty Spells | +1 SP | ||||
| Mighty Spells III | Open Talent | Talent: Mighty Spells II | +2 SP | ||||
| Momentum | Open Talent | any Melee Prof. ≥ 60 | |||||
| No Blind Spots | Open Talent | Talent: Battle Awareness | |||||
| Polearm Training | Open Talent | STR 5 • DEX 5 | |||||
| Resolve | Open Talent | SLF 4 | +5 WP | ||||
| Resolve II | Open Talent | Talent: Resolve | +7 WP | ||||
| Resolve III | Open Talent | Talent: Resolve II | +9 WP | ||||
| Scribe | Open Talent | INT 5 | +10 Runes & Arcana | ||||
| Second Skin | Open Talent | Talent: Martial Training | +1 Arm. Train. • +5 Avoid. (Heavy Armor) | ||||
| Shield Expertise | Open Talent | STR 5 | |||||
| Stunning Blow | Open Talent | 1 | any Melee Prof. ≥ 60 | ||||
| Swashbuckler | Open Talent | Talent: Momentum | +1 MP | ||||
| Tactical Mind | Open Talent | INT 7 | +1 AP | ||||
| Tenacious Fortitude | Open Talent | SLF 4 | (LVL/2 + 3) HP | ||||
| Tenacious Fortitude II | Open Talent | SLF 5 • Talent: Tenacious Fortitude | (LVL + 6) HP | ||||
| Tenacious Fortitude III | Open Talent | SLF 6 • Talent: Tenacious Fortitude II | (2×LVL + 10) HP | ||||
| Threatening Fire | Open Talent | DEX 6 • SLF 4 | +1 Ranged Damage | ||||
| Totemic Might | Open Talent | STR 5 • Discipline: Animism | +10 Acc. (2H-Weapons) |
Expert Talents
Expert Talents are typically granted in the course of specific careers or as quest rewards and cannot be chosen freely. Furthermore, there are Expert Talents which are exclusively reserved for enemies and NPCs.
| Name | Type | AP | WP | Requisites | Permanent Bonuses | Attributes | |
|---|---|---|---|---|---|---|---|
| Acid Blood | Expert Talent | ||||||
| Ancestral Blessing of Judgement | Expert Talent | +1 INT | |||||
| Ancestral Blessing of Might | Expert Talent | +1 STR | |||||
| Ancestral Blessing of Passion | Expert Talent | +1 PER | |||||
| Ancestral Blessing of Perception | Expert Talent | +1 AWA | |||||
| Arcane Blood | Expert Talent | ||||||
| Arcane Mastery | Expert Talent | +2 SP • +10 WP | |||||
| Backstabber | Expert Talent | ||||||
| Beast Mastery | Expert Talent | 4 | 2 | ||||
| Beast Slayer | Expert Talent | +15 Acc. • +2 Damage (vs. Beasts) | |||||
| Crimson Gaze | Expert Talent | 7 | 10 | ||||
| Deathblow | Expert Talent | ||||||
| Drain Life | Expert Talent | ||||||
| Erudite Spellcaster | Expert Talent | ||||||
| Fear | Expert Talent | +10 Avoid. | |||||
| Fortitude | Expert Talent | +15 Vitality Res. | |||||
| Hand of Mercy | Expert Talent | ||||||
| Hardiness | Expert Talent | +4 HP | |||||
| Lifeless | Expert Talent | +8 Crit. Def. | |||||
| Locksmith | Expert Talent | +10 Pick Locks | |||||
| Maintenance | Expert Talent | ||||||
| Mind Bender | Expert Talent | ||||||
| Mind Tricks | Expert Talent | ||||||
| Monstruous Fortitude | Expert Talent | +40 HP | |||||
| Nature's Way | Expert Talent | ||||||
| Pack Leader | Expert Talent | ||||||
| Pathfinder | Expert Talent | ||||||
| Petty Lord | Expert Talent | ||||||
| Phalanx Discipline | Expert Talent | ||||||
| Protector | Expert Talent | 1 | |||||
| Pyrophobia | Expert Talent | ||||||
| Rage | Expert Talent | 2 | |||||
| Regeneration | Expert Talent | ||||||
| Sacrifice | Expert Talent | 2 | |||||
| Shield Mastery | Expert Talent | ||||||
| Stable | Expert Talent | ||||||
| Troll Regeneration | Expert Talent | ||||||
| Unwilling Adventurer | Expert Talent | ||||||
| Voice of the Depths | Expert Talent | 6 | 6 | ||||
| Vision of Ancient Horrors | Expert Talent | +3 WP • +10 Mind Res. | |||||
| Warpstalker | Expert Talent | 2 | |||||
| Wooden | Expert Talent | +5 Crit. Def. |