Fortitude: Difference between revisions
From Archaelund Wiki
No edit summary |
(Replace Template:Elements by Template:Resistances) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|Status = | |Status = | ||
|Type = Expert | |Type = Expert | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = | ||
|Bonuses = +15 {{ | |Bonuses = +15 {{Resistances/names|44}} | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Fortitude.png | ||
|Icon = | |Icon = Fortitude.png | ||
<!-- Info --> | <!-- Info --> | ||
|Description = You gain +15 {{ | |Description = You gain +15 {{Resistances/names|4}}, improving chances against poisons or diseases. | ||
|Notes = | |Notes = | ||
Latest revision as of 12:55, 11 January 2025
Archaelund ❯ Talents ❯ All • by Type
| Expert Talent | ||||||
| Fortitude | ||||||
![]() | ||||||
| Quick facts | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Permanent bonuses | ||||||
| +15 Vitality Res. | ||||||
| Version history | ||||||
|
You gain +15 Vitality Resistance, improving chances against poisons or diseases.
Careers
This talent is automatically obtained in the following careers:
