Bandit: Difference between revisions
From Archaelund Wiki
(Added Goblin archer variant) |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 75: | Line 75: | ||
|XP = 44 | |XP = 44 | ||
|Species = Human | |Species = Human | ||
|Group = [[Bandits]] | |Group = [[Bandits]], [[Seventh House]] | ||
<!-- Info --> | <!-- Info --> | ||
| Line 100: | Line 100: | ||
}} | }} | ||
<noinclude>{{Headline|Variant 3}}</noinclude> | <noinclude>{{Headline|Variant 3}}</noinclude> | ||
{{Creature | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Bandit | |||
|Pagename = Bandit | |||
|Status = | |||
|Type = Humanoid | |||
|Version = | |||
|VersionUpdate = | |||
|Rarity = | |||
|Attributes = | |||
|Locations = [[Galeb Peninsula]] | |||
|Quests = | |||
<!-- Media --> | |||
|Image = human_fighter_m_2.png | |||
|Icon = | |||
<!-- Taxonomic Data --> | |||
|Level = 3 | |||
|XP = 56 | |||
|Species = Human | |||
|Group = [[Red Axe]] | |||
<!-- Info --> | |||
|Description = | |||
|Notes = | |||
<!-- Interaction --> | |||
|Attitude = | |||
|Actions = | |||
<!-- Stats --> | |||
|Traits = 6,5,5,5,3,3,3, | |||
|Stats = 29,7,8,0,1,-1,0,0 | |||
|Offense = 7,11,0,0,0,0,69,17,0 | |||
|Defense = 3,9%,5%,4 | |||
|Resist = 0,0,0,14,12,3,0 | |||
|Effects = | |||
|Talents = | |||
|Spells = | |||
<!-- Loot --> | |||
|LootFixed = [[Golden Suns]] (6-14) | |||
|LootRandom = ; [[Brigandine Armor]] (8%), [[Rusty Armor]] (52%), [[Broken Armor]] (40%); [[Cracked Iron Helmet]] (20%), [[Worn Leather Gauntlets]] (15%), [[Reinforced Leather Boots]] (8%), [[Iron Helmet]] (15%), [[Wooden Shield]] (15%); [[Red Battleaxe]] (15%), [[Broken Weapon]] (35%), [[Iron Axe]] (50%) | |||
}} | |||
<noinclude>{{Headline|Variant 4}}</noinclude> | |||
{{Creature | {{Creature | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 149: | Line 199: | ||
|LootRandom = [[Minotaur Horn]] (20%); [[Iron Greataxe]] (25%) | |LootRandom = [[Minotaur Horn]] (20%); [[Iron Greataxe]] (25%) | ||
}} | }} | ||
<noinclude>{{Headline|Variant | <noinclude>{{Headline|Variant 5}}</noinclude> | ||
{{Creature | {{Creature | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
| Line 164: | Line 214: | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Locations = [[Galeb Peninsula]] | |Locations = [[Galeb Peninsula - Central Area]] | ||
|Quests = | |Quests = | ||
| Line 175: | Line 225: | ||
|XP = 44 | |XP = 44 | ||
|Species = Goblin | |Species = Goblin | ||
|Group = [[Red Axe]] | |Group = [[Bandits]], [[Red Axe]] | ||
<!-- Info --> | <!-- Info --> | ||
| Line 198: | Line 248: | ||
|LootFixed = [[Golden Suns]] (4-9) | |LootFixed = [[Golden Suns]] (4-9) | ||
|LootRandom = ; [[Studded Leather Hauberk]] (5%), [[Padded Armor]] (10%), [[Ruined Leather Armor]] (85%); [[Leather Helmet]] (8%), [[Leather Gauntlets]] (8%), [[Reinforced Leather Boots]] (8%); [[Hunting Bow]] (37%), [[Long Bow]] (3%), [[Old Bow]] (60%) | |LootRandom = ; [[Studded Leather Hauberk]] (5%), [[Padded Armor]] (10%), [[Ruined Leather Armor]] (85%); [[Leather Helmet]] (8%), [[Leather Gauntlets]] (8%), [[Reinforced Leather Boots]] (8%); [[Hunting Bow]] (37%), [[Long Bow]] (3%), [[Old Bow]] (60%) | ||
}} | |||
<noinclude>{{Headline|Variant 6}}</noinclude> | |||
{{Creature | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Bandit | |||
|Pagename = Bandit | |||
|Status = | |||
|Type = Humanoid | |||
|Version = | |||
|VersionUpdate = | |||
|Rarity = | |||
|Attributes = | |||
|Locations = [[Galeb Peninsula - Central Area]] | |||
|Quests = | |||
<!-- Media --> | |||
|Image = goblin_fighter_m.png | |||
|Icon = | |||
<!-- Taxonomic Data --> | |||
|Level = 2 | |||
|XP = 44 | |||
|Species = Goblin | |||
|Group = [[Bandits]], [[Red Axe]] | |||
<!-- Info --> | |||
|Description = | |||
|Notes = | |||
<!-- Interaction --> | |||
|Attitude = {{Attitude|Hostile}} | |||
|Actions = | |||
<!-- Stats --> | |||
|Traits = 5,7,5,5,4,3,3, | |||
|Stats = 26,7,9,0,1,-1,0,0 | |||
|Offense = 4,8,0,0,0,0,61,18,0 | |||
|Defense = 1,16%,5%,2 | |||
|Resist = 0,0,0,13,16,3,0 | |||
|Effects = | |||
|Talents = | |||
|Spells = | |||
<!-- Loot --> | |||
|LootFixed = [[Golden Suns]] (4-9) | |||
|LootRandom = ; [[Brigandine Armor]] (3%), [[Rusty Armor]] (37%), [[Broken Armor]] (60%); [[Cracked Iron Helmet]] (20%), [[Worn Leather Gauntlets]] (15%), [[Reinforced Leather Boots]] (8%); [[Iron Shortsword]] (20%), [[Rusty Longsword]] (45%), [[Broken Weapon]] (35%) | |||
}} | |||
<noinclude>{{Headline|Variant 7}}</noinclude> | |||
{{Creature | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Bandit | |||
|Pagename = Bandit | |||
|Status = | |||
|Type = Humanoid | |||
|Version = | |||
|VersionUpdate = | |||
|Rarity = | |||
|Attributes = | |||
|Locations = | |||
|Quests = | |||
<!-- Media --> | |||
|Image = varannari_fighter_m.png | |||
|Icon = | |||
<!-- Taxonomic Data --> | |||
|Level = 4 | |||
|XP = 68 | |||
|Species = Varannari | |||
|Group = [[Red Axe]] | |||
<!-- Info --> | |||
|Description = | |||
|Notes = | |||
<!-- Interaction --> | |||
|Attitude = {{Attitude|Hostile}} | |||
|Actions = | |||
<!-- Stats --> | |||
|Traits = 7,5,6,5,4,4,4, | |||
|Stats = 38,8,8,0,1,0,0,0 | |||
|Offense = 9,14,0,0,0,0,71,17,0 | |||
|Defense = 2,10%,5%,5 | |||
|Resist = 0,0,0,19,16,4,0 | |||
|Effects = | |||
|Talents = [[Rage]] | |||
|Spells = | |||
<!-- Loot --> | |||
|LootFixed = [[Golden Suns]] (7-12) | |||
|LootRandom = ; [[Iron Greatsword]] (30%); [[Iron Greataxe]] (25%), [[Barbarian Attire]] (25%) | |||
}} | }} | ||
Latest revision as of 21:46, 22 March 2025
Variant 1
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| This page is still under construction. Its content may be incomplete or provisional. |
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 29 | Acc. | 69 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 17 | Cold Prot. | 0 |
| END | 5 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 9% | Vitality Res. | 14 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 4 | Mind Res. | 3 |
| Damage: | 7−11 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (8%), Rusty Armor (52%), Broken Armor (40%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%), Iron Helmet (15%), Wooden Shield (15%)
- Red Battleaxe (15%), Broken Weapon (35%), Iron Axe (50%)
Variant 2
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 26 | Acc. | 61 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 16 | Cold Prot. | 0 |
| END | 5 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 8% | Vitality Res. | 13 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 3 | Mind Res. | 3 |
| Damage: | 6−10 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (3%), Rusty Armor (37%), Broken Armor (60%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%)
- Iron Shortsword (20%), Rusty Longsword (45%), Broken Weapon (35%)
Variant 3
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Attitude missing
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 29 | Acc. | 69 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 17 | Cold Prot. | 0 |
| END | 5 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 9% | Vitality Res. | 14 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 4 | Mind Res. | 3 |
| Damage: | 7−11 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Golden Suns (6-14)
Random loot
- Brigandine Armor (8%), Rusty Armor (52%), Broken Armor (40%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%), Iron Helmet (15%), Wooden Shield (15%)
- Red Battleaxe (15%), Broken Weapon (35%), Iron Axe (50%)
Variant 4
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Minotaur | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 8 | HP | 49 | Acc. | 68 | Fire Prot. | 0 |
| DEX | 4 | WP | 7 | Crit. | 18 | Cold Prot. | 0 |
| END | 7 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 1 | Toxic Prot. | 0 |
| PER | 3 | Init. | 0 | Avoid. | 4% | Vitality Res. | 24 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 5 | Mind Res. | 3 |
| Damage: | 9−18 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Minotaur Horn (100%)
Random loot
- Minotaur Horn (20%)
- Iron Greataxe (25%)
Variant 5
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Goblin | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 3 | HP | 21 | Acc. | 64 | Fire Prot. | 0 |
| DEX | 7 | WP | 7 | Crit. | 15 | Cold Prot. | 0 |
| END | 4 | AP | 9 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 7 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 4 | Init. | 3 | Avoid. | 20% | Vitality Res. | 10 |
| INT | 3 | SP | -1 | Crit. Def. | 0% | Spirit Res. | 16 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 3 |
| Damage: | 5−10 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Golden Suns (4-9)
Random loot
- Studded Leather Hauberk (5%), Padded Armor (10%), Ruined Leather Armor (85%)
- Leather Helmet (8%), Leather Gauntlets (8%), Reinforced Leather Boots (8%)
- Hunting Bow (37%), Long Bow (3%), Old Bow (60%)
Variant 6
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Goblin | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 5 | HP | 26 | Acc. | 61 | Fire Prot. | 0 |
| DEX | 7 | WP | 7 | Crit. | 18 | Cold Prot. | 0 |
| END | 5 | AP | 9 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 1 | Toxic Prot. | 0 |
| PER | 4 | Init. | 1 | Avoid. | 16% | Vitality Res. | 13 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 16 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 2 | Mind Res. | 3 |
| Damage: | 4−8 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Golden Suns (4-9)
Random loot
- Brigandine Armor (3%), Rusty Armor (37%), Broken Armor (60%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%)
- Iron Shortsword (20%), Rusty Longsword (45%), Broken Weapon (35%)
Variant 7
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Varannari | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 7 | HP | 38 | Acc. | 71 | Fire Prot. | 0 |
| DEX | 5 | WP | 8 | Crit. | 17 | Cold Prot. | 0 |
| END | 6 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 4 | Init. | 1 | Avoid. | 10% | Vitality Res. | 19 |
| INT | 4 | SP | 0 | Crit. Def. | 5% | Spirit Res. | 16 |
| SLF | 4 | Enchant. | 0 | Arm. Train. | 5 | Mind Res. | 4 |
| Damage: | 9−14 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Rage | ||||||
| Spells: | |||||||
Loot
Fixed loot
- Golden Suns (7-12)
Random loot
- Iron Greatsword (30%)
- Iron Greataxe (25%), Barbarian Attire (25%)





