Blizzard Shards: Difference between revisions
From Archaelund Wiki
(Replace Template:Elements by Template:Resistances) |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|VersionUpdate = | |VersionUpdate = | ||
|Attributes = Damage; Disable | |Attributes = Damage; Disable | ||
|Trainers = [[Ascanius]] | |||
<!-- Media --> | <!-- Media --> | ||
Latest revision as of 22:02, 25 March 2025
Archaelund ❯ Spells ❯ All • by Type • by Discipline • by Trainer • by Attribute
| Combat Spell | ||||||||
| Blizzard Shards | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Spell attributes | ||||||||
| deals damage • disables enemies | ||||||||
| Version history | ||||||||
|
Conjure a powerful icy storm in a small area of 4 tiles, causing sharp and deadly ice shards to rain down. Any creature caught in the area will suffer 3d6 + SP cold damage and must check Vitality Resistance (+50) or be paralyzed for 1 round.
Stats
| Target | Range | Duration | Resistance |
|---|---|---|---|
| 2×2 area | 7 tiles radius | − | Vitality Res. |
Training
This spell is taught by the following trainers:
