Spells by Attribute
From Archaelund Wiki
Archaelund ❯ Spells ❯ All • by Type • by Discipline • by Trainer • by Attribute
This page lists all available spells sorted by attribute.
Spells which provide healing
The following spells can potentially heal the caster and/or its allies.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Breath of Life | Universal Spell | Animism | 1 | 8 | Sister Salende • Brother Haladar • Evirye | |||
| Drain Essence | Combat Spell | Malediction | 2 | 6 | Evirye • Fleeba • Thallia | |||
| Last Rites | Combat Spell | Malediction | 1 | 3 | Evirye • Fleeba | |||
| Lesser Remedy | Universal Spell | Piety | 3 | 13 | ||||
| Mind Over Matter | Universal Spell | Mentalism | 1 | 3 | ||||
| Minor Miracle | Combat Spell | Piety | 2 | 8 | Sister Salende • Brother Haladar | |||
| Nivaria's Hand | Universal Spell | Piety | 1 | 4 | Sister Salende • Brother Haladar | |||
| Nivaria's Word | Universal Spell | Piety | 2 | 7 | Sister Salende • Brother Haladar | |||
| Psalm of Renewal | Universal Spell | Piety | 2 | 7 | Sister Salende • Brother Haladar | |||
| Regrowth | Universal Spell | Animism | 2 | 7 | Sister Salende • Brother Haladar • Evirye |
Spells which deal damage
The following spells deal physical or elemental damage.
Spells which buff allies
The following spells can increase stats of the caster and/or its allies, or remove negative effects.
Spells which debuff enemies
The following spells can decrease enemy stats.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Doom's Touch | Combat Spell | Malediction | 3 | 9 | Thallia | |||
| Drain Essence | Combat Spell | Malediction | 2 | 6 | Evirye • Fleeba • Thallia | |||
| Evil Eye | Combat Spell | Malediction | 1 | 2 | Evirye • Fleeba | |||
| Insect Swarm | Combat Spell | Animism | 2 | 7 | Sister Salende • Brother Haladar • Evirye | |||
| Melt Armor | Combat Spell | Malediction | 3 | 9 | Evirye • Thallia |
Spells which disable enemies
The following spells prevent enemies from attacking you.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Banishment | Combat Spell | Gateway | 3 | 10 | Thallia | |||
| Bewitch | Combat Spell | Mentalism | 3 | 13 | Thallia | |||
| Blinding Flash | Combat Spell | Auspice | 2 | 8 | Thallia | |||
| Bliss | Combat Spell | Mentalism | 1 | 4 | Ascanius • Evirye • Fleeba | |||
| Blizzard Shards | Combat Spell | Impetus | 2 | 9 | Ascanius | |||
| Dark Tendrils | Combat Spell | Gateway | 1 | 4 | Ascanius | |||
| Ensnaring Tendrils | Combat Spell | Animism | 1 | 3 | Sister Salende • Brother Haladar • Evirye | |||
| Fascinate | Combat Spell | Mentalism | 1 | 4 | Ascanius • Evirye • Fleeba | |||
| Glacial Doom | Combat Spell | Impetus | 3 | 13 | Ascanius | |||
| Grasp of Agony | Combat Spell | Mentalism | 2 | 8 | Evirye • Fleeba • Thallia | |||
| Hand of the Dead | Combat Spell | Malediction | 1 | 5 | Evirye • Fleeba | |||
| Outrage | Combat Spell | Mentalism | 1 | 5 | Ascanius • Fleeba | |||
| Slumber | Combat Spell | Mentalism | 2 | 8 | Ascanius • Fleeba | |||
| Soothe the Wild | Combat Spell | Animism | 1 | 3 | Sister Salende • Brother Haladar • Evirye | |||
| Static Burst | Combat Spell | Impetus | 1 | 2 | 4 | Ascanius |
Spells which summon creatures
The following spells summon creatures that aid you in combat.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Summon Critter: Giant Spider | Combat Spell | Gateway | 1 | 6 | Ascanius | |||
| Summon Critter: Skreeval | Combat Spell | Gateway | 1 | 6 | Ascanius | |||
| Summon Guardian | Combat Spell | Gateway | 2 | 11 | Ascanius • Thallia | |||
| Summon Void Spider | Combat Spell | Gateway | 3 | 19 |
Spells which manipulate the environment
The following spells can manipulate or create objects, or alter reality in other ways.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Ethereal Lantern | Exploration Spell | Auspice | 1 | 2 | Ascanius • Sister Salende • Brother Haladar • Icanos the Loreseeker | |||
| Greater Unseal | Exploration Spell | Auspice | 3 | 14 | Thallia | |||
| Holy Sustenance | Exploration Spell | Piety | 1 | 9 | Sister Salende • Brother Haladar | |||
| Unseal | Exploration Spell | Auspice | 1 | 8 | Icanos the Loreseeker |