Thallia
From Archaelund Wiki
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||
| Thallia | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Affiliations | ||||||||
| Ordo Arcanum | ||||||||
| Involved in quests | ||||||||
| Fine Tuning | ||||||||
| Character attributes | ||||||||
| teaches spells | ||||||||
| Version history | ||||||||
|
Arcanist Thalia of The Ordo Arcanum order provides magical services at outskirts of Phadabar, but first she needs a fix to a problem, which is a bit technical to explain. She is sensitive about the location of her office... seems like 'a thing' among those stuck in magical towers.
Interactions
Attitude towards the player
Always friendly.
Notable services and actions
- Provides training to rank II and III spells of Malediction, Gateway, Conjuration, Mentalism and Auspice but only after she gets her teleport fixed.
Notable dialogue
- Denies the possibility of becoming The Ordo Arcanum order member for anyone older than a child, but then hints that it might be actually possible. Of course only as an exception.
Quotes
- "Petty commanders in charge of Mercian towns are, after all, mere soldiers, lacking vision and proper understanding. All they see is the small inconvenience and diminute risks posed by arcane powers. In sum, they are ignorant brutes, afraid of magic they can't comprehend."
Spell training
Thallia teaches following spells:
| Name | Discipline | Rank | Price | |
|---|---|---|---|---|
| Mind Surge | Mentalism | 2 | 650 |
|
| Grasp of Agony | Mentalism | 2 | 650 |
|
| Peace of Mind | Mentalism | 3 | 1950 |
|
| Bewitch | Mentalism | 3 | 1950 |
|
| Terminus | Conjuration | 3 | 1950 |
|
| Summon Guardian | Gateway | 2 | 650 |
|
| Banishment | Gateway | 3 | 1950 |
|
| Blinding Flash | Auspice | 2 | 650 |
|
| Greater Unseal | Auspice | 3 | 1950 |
|
| Drain Essence | Malediction | 2 | 650 |
|
| Searing Malison | Malediction | 2 | 650 |
|
| Doom's Touch | Malediction | 3 | 1950 |
|
| Melt Armor | Malediction | 3 | 1950 |
Note that actual prices depend on the highest Charisma skill in your party (2% discount per skill rank) and may differ from the values shown here.