Spells by Discipline
Archaelund ❯ Spells ❯ All • by Type • by Discipline • by Trainer • by Attribute
This page lists all available spells sorted by discipline.
Animism
Magical link with the natural world, plants and beasts. Animism spells provide a variety of effects, such as regenerative healing, protection, dealing with animals, and offensive effects.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Breath of Life | Universal Spell | Animism | 1 | 8 | Sister Salende • Brother Haladar • Evirye | |||
| Ensnaring Tendrils | Combat Spell | Animism | 1 | 3 | Sister Salende • Brother Haladar • Evirye | |||
| Insect Swarm | Combat Spell | Animism | 2 | 7 | Sister Salende • Brother Haladar • Evirye | |||
| Mark of the Bear | Universal Spell | Animism | 2 | 2 | 3 | |||
| Mark of the Wolf | Universal Spell | Animism | 1 | 2 | 3 | Sister Salende • Brother Haladar • Evirye | ||
| Regrowth | Universal Spell | Animism | 2 | 7 | Sister Salende • Brother Haladar • Evirye | |||
| Soothe the Wild | Combat Spell | Animism | 1 | 3 | Sister Salende • Brother Haladar • Evirye |
Auspice
The art of oracles: precognition, detection, revelation of secrets.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Blinding Flash | Combat Spell | Auspice | 2 | 8 | Thallia | |||
| Ethereal Lantern | Exploration Spell | Auspice | 1 | 2 | Ascanius • Sister Salende • Brother Haladar • Icanos the Loreseeker | |||
| Greater Unseal | Exploration Spell | Auspice | 3 | 14 | Thallia | |||
| Precognition | Exploration Spell | Auspice | 1 | 4 | Ascanius • Sister Salende • Brother Haladar • Icanos the Loreseeker | |||
| Sixth Sense | Exploration Spell | Auspice | 1 | 4 | Ascanius • Icanos the Loreseeker | |||
| Unseal | Exploration Spell | Auspice | 1 | 8 | Icanos the Loreseeker |
Conjuration
Arcane forces and barriers, commanding or summonning inanimate objects. A versatile discipline, with both offense and defense spells.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Barrier of Force | Combat Spell | Conjuration | 1 | 2 | 3 | Ascanius • Icanos the Loreseeker | ||
| Energy Ward | Universal Spell | Conjuration | 2 | 2 | 2 | Ascanius | ||
| Flame Ward | Universal Spell | Conjuration | 1 | 2 | 2 | Ascanius • Icanos the Loreseeker | ||
| Ice Ward | Universal Spell | Conjuration | 1 | 2 | 2 | Ascanius • Icanos the Loreseeker | ||
| Impact | Combat Spell | Conjuration | 1 | 5 | Ascanius • Icanos the Loreseeker | |||
| Magma Shortsword | Exploration Spell | Conjuration | 2 | 4 | ||||
| Terminus | Exploration Spell | Conjuration | 3 | 10 | Thallia | |||
| Truewood Shield | Exploration Spell | Conjuration | 1 | 4 | Ascanius • Icanos the Loreseeker |
Gateway
Magical transportation, summoning or banishing of living creatures, connection to the elemental planes.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Banishment | Combat Spell | Gateway | 3 | 10 | Thallia | |||
| Dark Tendrils | Combat Spell | Gateway | 1 | 4 | Ascanius | |||
| Escape | Combat Spell | Gateway | 1 | 2 | 3 | Ascanius | ||
| Summon Critter: Giant Spider | Combat Spell | Gateway | 1 | 6 | Ascanius | |||
| Summon Critter: Skreeval | Combat Spell | Gateway | 1 | 6 | Ascanius | |||
| Summon Guardian | Combat Spell | Gateway | 2 | 11 | Ascanius • Thallia | |||
| Summon Void Spider | Combat Spell | Gateway | 3 | 19 |
Impetus
Harnessing violent elemental powers and bursts of energy. The most well-known offensive discipline.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Blizzard Shards | Combat Spell | Impetus | 2 | 9 | Ascanius | |||
| Fire Arrow | Combat Spell | Impetus | 2 | 8 | Ascanius | |||
| Firebrand | Combat Spell | Impetus | 1 | 3 | Ascanius | |||
| Glacial Doom | Combat Spell | Impetus | 3 | 13 | Ascanius | |||
| Scorching Wave | Combat Spell | Impetus | 1 | 5 | Ascanius | |||
| Static Burst | Combat Spell | Impetus | 1 | 2 | 4 | Ascanius | ||
| Thunder Arrow | Combat Spell | Impetus | 1 | 4 | Ascanius |
Malediction
Curses, pain and slow death, weakening, disease. Also, may provide protection from such effects.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Doom's Touch | Combat Spell | Malediction | 3 | 9 | Thallia | |||
| Drain Essence | Combat Spell | Malediction | 2 | 6 | Evirye • Fleeba • Thallia | |||
| Evil Eye | Combat Spell | Malediction | 1 | 2 | Evirye • Fleeba | |||
| Hand of the Dead | Combat Spell | Malediction | 1 | 5 | Evirye • Fleeba | |||
| Last Rites | Combat Spell | Malediction | 1 | 3 | Evirye • Fleeba | |||
| Melt Armor | Combat Spell | Malediction | 3 | 9 | Evirye • Thallia | |||
| Searing Malison | Combat Spell | Malediction | 2 | 8 | Evirye • Fleeba • Thallia | |||
| Torment of Needles | Combat Spell | Malediction | 1 | 5 | Evirye • Fleeba |
Mentalism
Manipulating the mind, charm, confound. At higher ranks, illusions that may affect the real world.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Bewitch | Combat Spell | Mentalism | 3 | 13 | Thallia | |||
| Bliss | Combat Spell | Mentalism | 1 | 4 | Ascanius • Evirye • Fleeba | |||
| Fascinate | Combat Spell | Mentalism | 1 | 4 | Ascanius • Evirye • Fleeba | |||
| Grasp of Agony | Combat Spell | Mentalism | 2 | 8 | Evirye • Fleeba • Thallia | |||
| Mind Over Matter | Universal Spell | Mentalism | 1 | 3 | ||||
| Mind Surge | Universal Spell | Mentalism | 2 | 4 | Evirye • Fleeba • Thallia | |||
| Outrage | Combat Spell | Mentalism | 1 | 5 | Ascanius • Fleeba | |||
| Peace of Mind | Universal Spell | Mentalism | 3 | 10 | Thallia | |||
| Slumber | Combat Spell | Mentalism | 2 | 8 | Ascanius • Fleeba |
Order
Cleansing of evil, protection against dark powers. Useful discipline for fighting the undead, or demons.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Arms of the Righteous | Combat Spell | Order | 2 | 8 | Brother Haladar | |||
| Avatar of Justice | Universal Spell | Order | 3 | 2 | 6 | Brother Haladar | ||
| Cleansing Flame | Combat Spell | Order | 2 | 7 | Sister Salende • Brother Haladar | |||
| Nivaria's Barrier | Exploration Spell | Order | 1 | 4 | Sister Salende • Brother Haladar | |||
| Nivaria's Shield | Exploration Spell | Order | 3 | 10 | Brother Haladar | |||
| Sacred Flame | Combat Spell | Order | 1 | 4 | Sister Salende • Brother Haladar | |||
| Swift Justice | Combat Spell | Order | 1 | 2 | 3 | Sister Salende • Brother Haladar |
Piety
Healing and restoring health, curing poison or other ill effects.
| Name | Type | Discipline | Rank | AP | WP | Trainers | Attributes | |
|---|---|---|---|---|---|---|---|---|
| Holy Sustenance | Exploration Spell | Piety | 1 | 9 | Sister Salende • Brother Haladar | |||
| Lesser Remedy | Universal Spell | Piety | 3 | 13 | ||||
| Minor Miracle | Combat Spell | Piety | 2 | 8 | Sister Salende • Brother Haladar | |||
| Nivaria's Hand | Universal Spell | Piety | 1 | 4 | Sister Salende • Brother Haladar | |||
| Nivaria's Word | Universal Spell | Piety | 2 | 7 | Sister Salende • Brother Haladar | |||
| Psalm of Renewal | Universal Spell | Piety | 2 | 7 | Sister Salende • Brother Haladar | |||
| Purification | Universal Spell | Piety | 1 | 5 | Sister Salende • Brother Haladar |