Captain Brem: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = BremPossesed.png | ||
|Icon = | |Icon = | ||
<!-- Personal Data --> | <!-- Personal Data --> | ||
|Level = 7 | |Level = 7 | ||
|Race = | |Race = Human | ||
|Gender = Female | |Gender = Female | ||
|Age = | |Age = | ||
| Line 39: | Line 39: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Combatant = Yes | |Combatant = Yes | ||
|DamageType = | |DamageType = Blunt | ||
|Range = | |Range = | ||
|APcost = | |APcost = 4 | ||
|Traits = | |Traits = 7,7,7,7,4,9,6, | ||
|Stats = | |Stats = 66,42,9,0,0,,,0 | ||
|Offense = | |Offense = 8,10,0,1,3,4,100,13,2 | ||
|Defense = | |Defense = 5,25%,8%,0 | ||
|Resist = | |Resist = 5,5,0,48,26,51,0 | ||
|Effects = | |Effects = | ||
|Talents = | |Talents = | ||
|Spells = [[ | |Spells = [[Glacial Doom]]; [[Bewitch]] | ||
<!-- Loot --> | <!-- Loot --> | ||
Revision as of 16:28, 10 April 2025
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||||
| Captain Brem | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Involved in quests | ||||||||||
| Owed in Blood | ||||||||||
| Version history | ||||||||||
|
Description missing
Interactions
Attitude towards the player
Always hostile.
Quotes
- "xxx"
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 7 | HP | 66 | Acc. | 100 | Fire Prot. | 5 |
| DEX | 7 | WP | 42 | Crit. | 13 | Cold Prot. | 5 |
| END | 7 | AP | 9 | Arm. Pierc. | 2 | Shock Prot. | 0 |
| AWA | 7 | MP | 0 | Arm. | 5 | Toxic Prot. | 0 |
| PER | 4 | Init. | 0 | Avoid. | 25% | Vitality Res. | 48 |
| INT | 9 | SP | Crit. Def. | 8% | Spirit Res. | 26 | |
| SLF | 6 | Enchant. | Arm. Train. | 0 | Mind Res. | 51 | |
| Damage: | 8−10 + |
Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 4 | ||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | Glacial Doom • Bewitch | ||||||
