Captain Brem
From Archaelund Wiki
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||||
| Captain Brem | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Involved in quests | ||||||||||
| Owed in Blood | ||||||||||
| Version history | ||||||||||
|
Description missing
Interactions
Attitude towards the player
Always hostile.
Quotes
- "Ah, yes... typical. One can't even complete a Blood Ritual in peace these days."
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 7 | HP | 66 | Acc. | 100 | Fire Prot. | 5 |
| DEX | 7 | WP | 42 | Crit. | 13 | Cold Prot. | 5 |
| END | 7 | AP | 9 | Arm. Pierc. | 2 | Shock Prot. | 0 |
| AWA | 7 | MP | 0 | Arm. | 5 | Toxic Prot. | 0 |
| PER | 4 | Init. | 0 | Avoid. | 25% | Vitality Res. | 48 |
| INT | 9 | SP | Crit. Def. | 8% | Spirit Res. | 26 | |
| SLF | 6 | Enchant. | Arm. Train. | 0 | Mind Res. | 51 | |
| Damage: | 8−10 + |
Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 4 | ||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | Glacial Doom • Bewitch | ||||||
