Urthagar: Difference between revisions
From Archaelund Wiki
(Created page with "{{Creature |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Urthagar |Pagename = Urthagar |Status = |Type = Beast |Version = |VersionUpdate = |Rarity = Unique |Attributes = |Locations = Urendale Region - Abandoned Settlement |Quests = The Forest Nightmare <!-- Media --> |Image = Urthagar.png |Icon = <!-- Taxonomic Data --> |Level = 8 |XP = |Species = Feline |Group = <!-- Info --> |Description = Urthagar slinks thr...") |
mNo edit summary |
||
| Line 35: | Line 35: | ||
<!-- Stats --> | <!-- Stats --> | ||
|Combatant = Yes | |||
|DamageType = Slashing | |||
|Range = | |||
|APcost = 5 | |||
|Traits = 9,6,7,5,5,6,6 | |Traits = 9,6,7,5,5,6,6 | ||
|Stats = 97,44,9,0,1,0,0,0 | |Stats = 97,44,9,0,1,0,0,0 | ||
Revision as of 17:44, 14 June 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Feline | ||||||||
| Urthagar | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Involved in quests | ||||||||
| The Forest Nightmare | ||||||||
| Version history | ||||||||
|
Urthagar slinks through the shadows, its massive frame barely disturbing the air. The creature's eyes glow with a predatory gleam...
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 9 | HP | 97 | Acc. | 124 | Fire Prot. | 5 |
| DEX | 6 | WP | 44 | Crit. | 28 | Cold Prot. | 5 |
| END | 7 | AP | 9 | Arm. Pierc. | 2 | Shock Prot. | -4 |
| AWA | 5 | MP | 0 | Arm. | 4 | Toxic Prot. | 5 |
| PER | 5 | Init. | 1 | Avoid. | 18% | Vitality Res. | 78 |
| INT | 6 | SP | 0 | Crit. Def. | 10% | Spirit Res. | 50 |
| SLF | 6 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 52 |
| Damage: | 16−21 | Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 5 | ||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
