Bomig Hatchling: Difference between revisions
From Archaelund Wiki
(Created WIP page for Bomig Hatchling) |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|Name = Bomig Hatchling | |Name = Bomig Hatchling | ||
|Pagename = Bomig Hatchling | |Pagename = Bomig Hatchling | ||
|Status = | |Status = | ||
|Type = Beast | |Type = Beast | ||
|Version = | |Version = | ||
| Line 31: | Line 31: | ||
<!-- Interaction --> | <!-- Interaction --> | ||
|Attitude = Hostile | |Attitude = {{Attitude|Hostile}} | ||
|Actions = | |Actions = | ||
| Line 37: | Line 37: | ||
|Traits = 4,3,3,4,1,1,1, | |Traits = 4,3,3,4,1,1,1, | ||
|Stats = 15,5,7,0,0,-3,0,0 | |Stats = 15,5,7,0,0,-3,0,0 | ||
|Offense = 2,5,0,1,4,4, | |Offense = 2,5,0,1,4,4,44,12,0 | ||
|Defense = 0,-1,0,0 | |Defense = 0,-1%,0%,0 | ||
|Resist = | |Resist = -3,0,0,7,4,2,3 | ||
|Effects = | |Effects = | ||
|Talents = [[Pyrophobia]] | |Talents = [[Pyrophobia]] | ||
|Spells = | |Spells = | ||
<!-- Loot --> | <!-- Loot --> | ||
Latest revision as of 17:56, 14 June 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Bomig | ||||||||
| Bomig Hatchling | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 15 | Acc. | 44 | Fire Prot. | -3 |
| DEX | 3 | WP | 5 | Crit. | 12 | Cold Prot. | 0 |
| END | 3 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 0 | Toxic Prot. | 3 |
| PER | 1 | Init. | 0 | Avoid. | -1% | Vitality Res. | 7 |
| INT | 1 | SP | -3 | Crit. Def. | 0% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 2 |
| Damage: | 2−5 + |
Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Pyrophobia | ||||||
| Spells: | |||||||
Loot
Random loot
- Poison Gland, 30%
