Medrin Panther: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|Rarity = Common | |Rarity = Common | ||
|Attributes = | |Attributes = | ||
|Locations = | |Locations = [[Urendale Region - Narthis Road]]; [[Urendale Region - Northern Medrin Forest]]; [[Urendale Region - Lower Medrin Forest]]; [[Urendale Region - Upper Medrin Forest]]; [[Urendale Region - Abandoned Settlement]]; [[Urendale Region - Abandoned Settlement]]; [[Urendale Region - Phadabar Road South]]; [[Urendale Region - Southern Medrin Forest]] | ||
|Quests = | |Quests = | ||
Latest revision as of 22:05, 14 June 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Feline | ||||||||
| Medrin Panther | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
- Urendale Region - Narthis Road
- Urendale Region - Northern Medrin Forest
- Urendale Region - Lower Medrin Forest
- Urendale Region - Upper Medrin Forest
- Urendale Region - Abandoned Settlement
- Urendale Region - Abandoned Settlement
- Urendale Region - Phadabar Road South
- Urendale Region - Southern Medrin Forest
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 23 | Acc. | 75 | Fire Prot. | 3 |
| DEX | 8 | WP | 6 | Crit. | 10 | Cold Prot. | 3 |
| END | 3 | AP | 11 | Arm. Pierc. | 0 | Shock Prot. | -2 |
| AWA | 8 | MP | 0 | Arm. | 0 | Toxic Prot. | 3 |
| PER | 2 | Init. | 4 | Avoid. | 27% | Vitality Res. | 11 |
| INT | 2 | SP | 0 | Crit. Def. | 0% | Spirit Res. | 8 |
| SLF | 2 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 3 |
| Damage: | 8−11 | Attack Range: | Melee | ||||
| Damage Type: | Slashing | AP cost: | 3 | ||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
