Locksmith: Difference between revisions
From Archaelund Wiki
(Created page with "{{Talent |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Locksmith |Pagename = Locksmith |Status = |Type = Expert |Version = 0.7.1 |VersionUpdate = |Attributes = |Prerequisites = |Bonuses = +10 Pick Locks <!-- Media --> |Image = |Icon = <!-- Info --> |Description = A locksmith gains a +10 bonus to Pick Locks attempts. He can improvise tools and attempt to pick locks even when he has no Lockpicks,...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|Attributes = | |Attributes = | ||
|Prerequisites = | |Prerequisites = | ||
|Bonuses = +10 [[ | |Bonuses = +10 [[Pick Locks]] | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Locksmith.png | ||
|Icon = | |Icon = Locksmith.png | ||
<!-- Info --> | <!-- Info --> | ||
|Description = A locksmith gains a +10 bonus to [[ | |Description = A locksmith gains a +10 bonus to [[Pick Locks]] attempts. He can improvise tools and attempt to pick locks even when he has no [[Lockpick]]s, by losing this bonus and getting a −10 penalty instead. Locksmiths don't spend a [[Lockpick]] at all when a pick attempt has a 100% success chance. | ||
|Notes = | |Notes = | ||
Latest revision as of 12:51, 21 December 2024
Archaelund ❯ Talents ❯ All • by Type
| Expert Talent | ||||||
| Locksmith | ||||||
![]() | ||||||
| Quick facts | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Permanent bonuses | ||||||
| +10 Pick Locks | ||||||
| Version history | ||||||
|
A locksmith gains a +10 bonus to Pick Locks attempts. He can improvise tools and attempt to pick locks even when he has no Lockpicks, by losing this bonus and getting a −10 penalty instead. Locksmiths don't spend a Lockpick at all when a pick attempt has a 100% success chance.
Careers
This talent is automatically obtained in the following careers:
