Arcane Mastery: Difference between revisions
From Archaelund Wiki
(Created page with "{{Talent |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Arcane Mastery |Pagename = Arcane Mastery |Status = |Type = Expert |Version = 0.7.1 |VersionUpdate = |Attributes = Enemy |Prerequisites = |Bonuses = +2 {{Stats/names|66}}; +10 {{Stats/names|22}} <!-- Media --> |Image = |Icon = <!-- Info --> |Description = This creature is imbued with exceptional magical powers, gaining +2 {{Stats/names|6}} and +10 {{Stats/names|2}}. |...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Arcane_Mastery.png | ||
|Icon = | |Icon = Arcane_Mastery.png | ||
<!-- Info --> | <!-- Info --> | ||
| Line 29: | Line 29: | ||
<!-- Occurrence --> | <!-- Occurrence --> | ||
|Careers = | |Careers = | ||
|Creatures = [[ | |Creatures = [[Aszabar]]; [[Geldryn Voidcaller]] | ||
}} | }} | ||
Latest revision as of 12:37, 31 May 2025
Archaelund ❯ Talents ❯ All • by Type
| Expert Talent | ||||||
| Arcane Mastery | ||||||
![]() | ||||||
| Quick facts | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Permanent bonuses | ||||||
| +2 SP • +10 WP | ||||||
| Talent attributes | ||||||
| available to enemies only | ||||||
| Version history | ||||||
|
This creature is imbued with exceptional magical powers, gaining +2 Spell Power and +10 Willpower.
Creatures
The following enemies/NPCs possess this talent:
