Monarch Crab: Difference between revisions
From Archaelund Wiki
(Created WIP page for Monarch Crab) |
No edit summary Tag: Manual revert |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Name = Monarch Crab | |Name = Monarch Crab | ||
|Pagename = Monarch Crab | |Pagename = Monarch Crab | ||
|Status = | |Status = | ||
|Type = Beast | |Type = Beast | ||
|Version = | |Version = | ||
| Line 31: | Line 31: | ||
<!-- Interaction --> | <!-- Interaction --> | ||
|Attitude = Hostile | |Attitude = {{Attitude|Hostile}} | ||
|Actions = | |Actions = | ||
| Line 37: | Line 37: | ||
|Traits = 6,3,5,5,1,1,1, | |Traits = 6,3,5,5,1,1,1, | ||
|Stats = 32,5,7,0,1,-3,0,0 | |Stats = 32,5,7,0,1,-3,0,0 | ||
|Offense = | |Offense = 8,13,0,0,0,0,66,15,0 | ||
|Defense = 4,3,10,2 | |Defense = 4,3%,10%,2 | ||
|Resist = 0,0,0,16,4,37,0 | |Resist = 0,0,0,16,4,37,0 | ||
|Effects = | |Effects = | ||
Latest revision as of 20:03, 30 March 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Crab | ||||||||
| Monarch Crab | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 32 | Acc. | 66 | Fire Prot. | 0 |
| DEX | 3 | WP | 5 | Crit. | 15 | Cold Prot. | 0 |
| END | 5 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 4 | Toxic Prot. | 0 |
| PER | 1 | Init. | 1 | Avoid. | 3% | Vitality Res. | 16 |
| INT | 1 | SP | -3 | Crit. Def. | 10% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 2 | Mind Res. | 37 |
| Damage: | 8−13 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
