Bomig Hunter: Difference between revisions
From Archaelund Wiki
(Created WIP page for Bomig Hunter) |
(Added additional XP value) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
<!-- Taxonomic Data --> | <!-- Taxonomic Data --> | ||
|Level = 3 | |Level = 3 | ||
|XP = 136 | |XP = 80, 136 | ||
|Species = Bomig | |Species = Bomig | ||
|Group = | |Group = | ||
| Line 37: | Line 37: | ||
|Traits = 4,4,3,6,1,1,1, | |Traits = 4,4,3,6,1,1,1, | ||
|Stats = 23,5,8,0,2,-3,0,0 | |Stats = 23,5,8,0,2,-3,0,0 | ||
|Offense = | |Offense = 4,8,0,0,0,0,64,14,0 | ||
|Defense = 1,7,0,0 | |Defense = 1,7%,0%,0 | ||
|Resist = | |Resist = -3,0,0,11,4,2,3 | ||
|Effects = [[Paralysis]] | |Effects = [[Paralysis]] | ||
|Talents = [[Pyrophobia]] | |Talents = [[Pyrophobia]] | ||
|Spells = | |Spells = | ||
<!-- Loot --> | <!-- Loot --> | ||
Latest revision as of 00:49, 9 March 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Bomig | ||||||||
| Bomig Hunter | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Hostile
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 23 | Acc. | 64 | Fire Prot. | -3 |
| DEX | 4 | WP | 5 | Crit. | 14 | Cold Prot. | 0 |
| END | 3 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 6 | MP | 0 | Arm. | 1 | Toxic Prot. | 3 |
| PER | 1 | Init. | 2 | Avoid. | 7% | Vitality Res. | 11 |
| INT | 1 | SP | -3 | Crit. Def. | 0% | Spirit Res. | 4 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 2 |
| Damage: | 4−8 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Paralysis | ||||||
| Talents: | Pyrophobia | ||||||
| Spells: | |||||||
Loot
Random loot
- Poison Gland, 30%
