Mechaedron: Difference between revisions
From Archaelund Wiki
(Created page with "{{Creature |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Mechaedron |Pagename = Mechaedron |Status = |Type = Construct |Version = |VersionUpdate = |Rarity = |Attributes = |Locations = Devil's Horn (Upper Section) |Quests = <!-- Media --> |Image = |Icon = <!-- Taxonomic Data --> |Level = 5 |XP = |Species = Construct |Group = <!-- Info --> |Description = |Notes = <!-- Interaction --> |Attitude = {{Attitude|Ho...") |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|Rarity = | |Rarity = | ||
|Attributes = | |Attributes = | ||
|Locations = [[Devil's Horn (Upper Section)]] | |Locations = [[Devil's Horn (Upper Section)]]; [[Emerrand Fort]] | ||
|Quests = | |Quests = [[Left Behind]]; [[The Ancient Lantern]] | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Mechaedron.png | ||
|Icon = | |Icon = | ||
| Line 23: | Line 23: | ||
|Level = 5 | |Level = 5 | ||
|XP = | |XP = | ||
|Species = | |Species = Robot | ||
|Group = | |Group = | ||
Latest revision as of 18:21, 14 June 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Construct - Robot | ||||||||
| Mechaedron | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Involved in quests | ||||||||
| Left Behind • The Ancient Lantern | ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 37 | Acc. | 77 | Fire Prot. | -5 |
| DEX | 6 | WP | 7 | Crit. | 17 | Cold Prot. | 5 |
| END | 5 | AP | 12 | Arm. Pierc. | 3 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 2 | Init. | 1 | Avoid. | 15% | Vitality Res. | 18 |
| INT | 3 | SP | 0 | Crit. Def. | 28% | Spirit Res. | 8 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 3 |
| Damage: | 6−11 + |
Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Stable • Lifeless | ||||||
| Spells: | |||||||
