Bandit: Difference between revisions
From Archaelund Wiki
Tag: Undo |
(Added Goblin archer variant) |
||
| Line 148: | Line 148: | ||
|LootFixed = [[Minotaur Horn]] (100%); | |LootFixed = [[Minotaur Horn]] (100%); | ||
|LootRandom = [[Minotaur Horn]] (20%); [[Iron Greataxe]] (25%) | |LootRandom = [[Minotaur Horn]] (20%); [[Iron Greataxe]] (25%) | ||
}} | |||
<noinclude>{{Headline|Variant 4}}</noinclude> | |||
{{Creature | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Bandit | |||
|Pagename = Bandit | |||
|Status = | |||
|Type = Humanoid | |||
|Version = | |||
|VersionUpdate = | |||
|Rarity = | |||
|Attributes = | |||
|Locations = [[Galeb Peninsula]] | |||
|Quests = | |||
<!-- Media --> | |||
|Image = goblin_archer_f.png | |||
|Icon = | |||
<!-- Taxonomic Data --> | |||
|Level = 2 | |||
|XP = 44 | |||
|Species = Goblin | |||
|Group = [[Red Axe]] | |||
<!-- Info --> | |||
|Description = | |||
|Notes = | |||
<!-- Interaction --> | |||
|Attitude = {{Attitude|Hostile}} | |||
|Actions = | |||
<!-- Stats --> | |||
|Traits = 3,7,4,7,4,3,3, | |||
|Stats = 21,7,9,0,3,-1,0,0 | |||
|Offense = 5,10,0,0,0,0,64,15,0 | |||
|Defense = 0,20%,0%,0 | |||
|Resist = 0,0,0,10,16,3,0 | |||
|Effects = | |||
|Talents = | |||
|Spells = | |||
<!-- Loot --> | |||
|LootFixed = [[Golden Suns]] (4-9) | |||
|LootRandom = ; [[Studded Leather Hauberk]] (5%), [[Padded Armor]] (10%), [[Ruined Leather Armor]] (85%); [[Leather Helmet]] (8%), [[Leather Gauntlets]] (8%), [[Reinforced Leather Boots]] (8%); [[Hunting Bow]] (37%), [[Long Bow]] (3%), [[Old Bow]] (60%) | |||
}} | }} | ||
Revision as of 02:34, 19 February 2025
Variant 1
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| This page is still under construction. Its content may be incomplete or provisional. |
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 29 | Acc. | 69 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 17 | Cold Prot. | 0 |
| END | 5 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 9% | Vitality Res. | 14 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 4 | Mind Res. | 3 |
| Damage: | 7−11 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (8%), Rusty Armor (52%), Broken Armor (40%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%), Iron Helmet (15%), Wooden Shield (15%)
- Red Battleaxe (15%), Broken Weapon (35%), Iron Axe (50%)
Variant 2
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 26 | Acc. | 61 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 16 | Cold Prot. | 0 |
| END | 5 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 8% | Vitality Res. | 13 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 3 | Mind Res. | 3 |
| Damage: | 6−10 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (3%), Rusty Armor (37%), Broken Armor (60%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%)
- Iron Shortsword (20%), Rusty Longsword (45%), Broken Weapon (35%)
Variant 3
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Minotaur | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 8 | HP | 49 | Acc. | 68 | Fire Prot. | 0 |
| DEX | 4 | WP | 7 | Crit. | 18 | Cold Prot. | 0 |
| END | 7 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 1 | Toxic Prot. | 0 |
| PER | 3 | Init. | 0 | Avoid. | 4% | Vitality Res. | 24 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 5 | Mind Res. | 3 |
| Damage: | 9−18 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Minotaur Horn (100%)
Random loot
- Minotaur Horn (20%)
- Iron Greataxe (25%)
Variant 4
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Goblin | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 3 | HP | 21 | Acc. | 64 | Fire Prot. | 0 |
| DEX | 7 | WP | 7 | Crit. | 15 | Cold Prot. | 0 |
| END | 4 | AP | 9 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 7 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 4 | Init. | 3 | Avoid. | 20% | Vitality Res. | 10 |
| INT | 3 | SP | -1 | Crit. Def. | 0% | Spirit Res. | 16 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 3 |
| Damage: | 5−10 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Golden Suns (4-9)
Random loot
- Studded Leather Hauberk (5%), Padded Armor (10%), Ruined Leather Armor (85%)
- Leather Helmet (8%), Leather Gauntlets (8%), Reinforced Leather Boots (8%)
- Hunting Bow (37%), Long Bow (3%), Old Bow (60%)



