Skeletal Engineer: Difference between revisions
From Archaelund Wiki
(Created page with "{{Creature |Mode = {{{1|Page}}} |Param1 = {{{2|}}} |Param2 = {{{3|}}} <!-- Quick Facts --> |Name = Skeletal Engineer |Pagename = Skeletal Engineer |Status = |Type = Undead |Version = |VersionUpdate = |Rarity = |Attributes = |Locations = Devil's Horn (Upper Section) |Quests = <!-- Media --> |Image = Skeletal-Engineer.png |Icon = <!-- Taxonomic Data --> |Level = 3 |XP = |Species = Skeleton |Group = <!-- Info --> |Description = |Notes = <!-- Interactio...") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
<!-- Media --> | <!-- Media --> | ||
|Image = | |Image = Skeleton_4.png | ||
|Icon = | |Icon = | ||
Revision as of 18:50, 19 April 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Undead - Skeleton | ||||||||
| Skeletal Engineer | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 5 | HP | 15 | Acc. | 55 | Fire Prot. | 0 |
| DEX | 4 | WP | 8 | Crit. | 12 | Cold Prot. | 0 |
| END | 4 | AP | 6 | Arm. Pierc. | 1 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 3% | Vitality Res. | 7 |
| INT | 4 | SP | 0 | Crit. Def. | 8% | Spirit Res. | 0 |
| SLF | 4 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 54 |
| Damage: | 4−7 + |
Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Stun (II) | ||||||
| Talents: | Maintenence • Lifeless | ||||||
| Spells: | |||||||
Loot
Random loot
- Preserved Skull (30%), Rags (40%)
