Galeb Peninsula - Port Galeb/map: Difference between revisions
From Archaelund Wiki
(Created page with "{{Overlay |Image = Galeb_Peninsula_-_Port_Galeb.png |Title = Galeb Peninsula - Port Galeb |Width = 800 |Height = 573 |Columns = 2 |Grid = no |Link = no |Legendbox = yes |Float = none |Overlay = yes |Border = yes |Windrose = no <!-- Legend --> |Legend1Title = Access and resting points |Legend1Start = 1 |Legend2Title = Notable sites and secrets |Legend2Start = 3 |Legend3Title = Notable NPCs and enemies |Legend3Start = 8 <!-- Overlays --> |Overlay1 = Entry to a cave |Over...") |
mNo edit summary |
||
| Line 19: | Line 19: | ||
|Legend2Start = 3 | |Legend2Start = 3 | ||
|Legend3Title = Notable NPCs and enemies | |Legend3Title = Notable NPCs and enemies | ||
|Legend3Start = | |Legend3Start = 10 | ||
<!-- Overlays --> | <!-- Overlays --> | ||
|Overlay1 = | |Overlay1 = [[Captain Tidebreaker]] | ||
|Overlay1Tip = | |Overlay1Tip = Captain Tidebreaker | ||
|Overlay1Color = access | |Overlay1Color = access | ||
|Overlay1Left = | |Overlay1Left = 335 | ||
|Overlay1Top = | |Overlay1Top = 140 | ||
|Overlay2 = | |Overlay2 = Inn (The Maiden's Dream) | ||
|Overlay2Tip = | |Overlay2Tip = Inn (The Maiden's Dream) | ||
|Overlay2Color = camp | |Overlay2Color = camp | ||
|Overlay2Left = | |Overlay2Left = 320 | ||
|Overlay2Top = | |Overlay2Top = 300 | ||
|Overlay3 = | |Overlay3 = Conduit end point (Port Galeb) | ||
|Overlay3Tip = | |Overlay3Tip = Conduit end point (Port Galeb) | ||
|Overlay3Color = | |Overlay3Color = access | ||
|Overlay3Left = | |Overlay3Left = 640 | ||
|Overlay3Top = | |Overlay3Top = 400 | ||
|Overlay4 = | |Overlay4 = Pantheon Shrine | ||
|Overlay4Tip = | |Overlay4Tip = Pantheon Shrine | ||
|Overlay4Color = site | |Overlay4Color = site | ||
|Overlay4Left = | |Overlay4Left = 170 | ||
|Overlay4Top = | |Overlay4Top = 130 | ||
|Overlay5 = | |Overlay5 = Baron's Manor | ||
|Overlay5Tip = | |Overlay5Tip = Baron's Manor | ||
|Overlay5Color = site | |Overlay5Color = site | ||
|Overlay5Left = | |Overlay5Left = 655 | ||
|Overlay5Top = | |Overlay5Top = 115 | ||
|Overlay6 = | |Overlay6 = Icanos' House | ||
|Overlay6Tip = | |Overlay6Tip = Icanos' House | ||
|Overlay6Color = site | |Overlay6Color = site | ||
|Overlay6Left = | |Overlay6Left = 550 | ||
|Overlay6Top = | |Overlay6Top = 170 | ||
|Overlay7 = | |Overlay7 = Statue of Maiden of the Sea | ||
|Overlay7Tip = | |Overlay7Tip = Statue of Maiden of the Sea | ||
|Overlay7Color = | |Overlay7Color = site | ||
|Overlay7Left = | |Overlay7Left = 390 | ||
|Overlay7Top = | |Overlay7Top = 335 | ||
|Overlay8 = [[ | |Overlay8 = [[Inge|Inge's Chest]] | ||
|Overlay8Tip = | |Overlay8Tip = Swim and steal... | ||
|Overlay8Color = | |Overlay8Color = secret | ||
|Overlay8Left = | |Overlay8Left = 270 | ||
|Overlay8Top = | |Overlay8Top = 150 | ||
|Overlay9 = Bird's nest | |||
|Overlay9Tip = Bird's nest | |||
|Overlay9Color = secret | |||
|Overlay9Left = 235 | |||
|Overlay9Top = 370 | |||
|Overlay10 = [[Trader Jeva]] | |||
|Overlay10Tip = Trader Jeva | |||
|Overlay10Color = npc | |||
|Overlay10Left = 450 | |||
|Overlay10Top = 365 | |||
|Overlay11 = [[Myrelle]] | |||
|Overlay11Tip = Myrelle | |||
|Overlay11Color = npc | |||
|Overlay11Left = 340 | |||
|Overlay11Top = 390 | |||
|Overlay12 = [[Weaponsmith Torve]] | |||
|Overlay12Tip = Weaponsmith Torve | |||
|Overlay12Color = npc | |||
|Overlay12Left = 355 | |||
|Overlay12Top = 330 | |||
|Overlay13 = [[Captain Ereius]] | |||
|Overlay13Tip = Captain Ereius | |||
|Overlay13Color = npc | |||
|Overlay13Left = 510 | |||
|Overlay13Top = 370 | |||
|Overlay14 = [[Sister Salende]] | |||
|Overlay14Tip = Sister Salende | |||
|Overlay14Color = npc | |||
|Overlay14Left = 170 | |||
|Overlay14Top = 130 | |||
|Overlay15 = pilgrim [[Jeruah]] | |||
|Overlay15Tip = pilgrim Jeruah | |||
|Overlay15Color = npc | |||
|Overlay15Left = 170 | |||
|Overlay15Top = 150 | |||
|Overlay16 = [[Elrion]] | |||
|Overlay16Tip = Elrion | |||
|Overlay16Color = npc | |||
|Overlay16Left = 530 | |||
|Overlay16Top = 250 | |||
|Overlay17 = [[Baron Jodanar]] | |||
|Overlay17Tip = Baron Jodanar | |||
|Overlay17Color = npc | |||
|Overlay17Left = 655 | |||
|Overlay17Top = 130 | |||
|Overlay18 = [[Envoy Arctus]] | |||
|Overlay18Tip = Envoy Arctus | |||
|Overlay18Color = npc | |||
|Overlay18Left = 670 | |||
|Overlay18Top = 130 | |||
|Overlay19 = [[Envoy Vespera]] | |||
|Overlay19Tip = Envoy Vespera | |||
|Overlay19Color = npc | |||
|Overlay19Left = 390 | |||
|Overlay19Top = 365 | |||
|Overlay20 = [[Icanos the Loreseeker]] | |||
|Overlay20Tip = Icanos the Loreseeker | |||
|Overlay20Color = npc | |||
|Overlay20Left = 550 | |||
|Overlay20Top = 185 | |||
|Overlay21 = [[Ylanga]] | |||
|Overlay21Tip = Ylanga | |||
|Overlay21Color = npc | |||
|Overlay21Left = 350 | |||
|Overlay21Top = 400 | |||
|Overlay22 = [[Yashpal]] | |||
|Overlay22Tip = Yashpal | |||
|Overlay22Color = npc | |||
|Overlay22Left = 350 | |||
|Overlay22Top = 440 | |||
|Overlay23 = [[Silahar]] | |||
|Overlay23Tip = Silahar | |||
|Overlay23Color = npc | |||
|Overlay23Left = 350 | |||
|Overlay23Top = 240 | |||
|Overlay24 = [[Inge the Tickler]] | |||
|Overlay24Tip = Inge the Tickler | |||
|Overlay24Color = npc | |||
|Overlay24Left = 150 | |||
|Overlay24Top = 160 | |||
|Overlay25 = [[Berold]] | |||
|Overlay25Tip = Berold | |||
|Overlay25Color = npc | |||
|Overlay25Left = 340 | |||
|Overlay25Top = 300 | |||
}} | }} | ||
<noinclude>[[Category:Maps]]</noinclude> | <noinclude>[[Category:Maps]]</noinclude> | ||
Revision as of 20:09, 4 October 2025
Access and resting points
| ||||||||||||||||
Notable sites and secrets
| ||||||||||||||||
| Notable NPCs and enemies | ||||||||||||||||
