Golden Beetle: Difference between revisions
From Archaelund Wiki
(Fixed loot) |
mNo edit summary |
||
| Line 46: | Line 46: | ||
<!-- Loot --> | <!-- Loot --> | ||
|LootFixed = [[Golden Beetle Carapace]], 100% | |LootFixed = [[Golden Beetle Carapace]], 100% | ||
|LootRandom = | |||
}} | }} | ||
Revision as of 18:44, 16 February 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Insect | ||||||||
| Golden Beetle | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Hostile
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 19 | Acc. | 72 | Fire Prot. | 0 |
| DEX | 6 | WP | 5 | Crit. | 13 | Cold Prot. | 0 |
| END | 3 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 1 | Toxic Prot. | 0 |
| PER | 2 | Init. | 0 | Avoid. | 12% | Vitality Res. | 9 |
| INT | 2 | SP | -2 | Crit. Def. | 0% | Spirit Res. | 8 |
| SLF | 1 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 2 |
| Damage: | 6−9 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Poison | ||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
Loot
Fixed loot
- Golden Beetle Carapace, 100%
