Assassin: Difference between revisions
From Archaelund Wiki
(Created page) |
mNo edit summary |
||
| Line 45: | Line 45: | ||
<!-- Loot --> | <!-- Loot --> | ||
|LootFixed = [[Golden Suns]] | |LootFixed = [[Golden Suns]] | ||
|LootRandom = [[Reinforced Leather Armor]], 8%;[[Ruined Leather Armor]], 48%;[[Worn Leather Gauntlets]], 15%;[[Reinforced Leather Boots]], 23%;[[Leather Helmet]], 38%;[[Bluesteel Short Sword]], 5%;[[Broken Weapon]], 40%;[[Steel Dagger]], 90% | |LootRandom = [[Reinforced Leather Armor]], 8%;[[Ruined Leather Armor]], 48%;[[Worn Leather Gauntlets]], 15%;[[Reinforced Leather Boots]], 23%;[[Leather Helmet]], 38%;[[Bluesteel Short Sword]], 5%;[[Broken Weapon]], 40%;[[Steel Dagger]], 90% | ||
}} | }} | ||
Revision as of 01:42, 17 February 2025
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Human | ||||||||
| Assassin | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Attitude missing
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 29 | Acc. | 69 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 17 | Cold Prot. | 0 |
| END | 5 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 9% | Vitality Res. | 14 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 4 | Mind Res. | 3 |
| Damage: | 7−11 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
Random loot
- Reinforced Leather Armor, 8%
- Ruined Leather Armor, 48%
- Worn Leather Gauntlets, 15%
- Reinforced Leather Boots, 23%
- Leather Helmet, 38%
- Bluesteel Short Sword, 5%
- Broken Weapon, 40%
- Steel Dagger, 90%
